Home Page
2006 Final Rosters
Fantasy Rosters
League: UFFL III
12-25-07
Fantasy Rosters through Week 16
Full Name NFL Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team
Team: Black Knights Owner: Martin Guillen
Romo, Tony DAL QB 44 23 25 39 22 19 17 0 30 33 35 20 36 26 9 17 0 396
Harrington, Joey ATL QB 8 8 27 21 3 8 5 0 6 15 12 12 7 0 0 0 0 131
Barber, Marion DAL RB 16 23 24 9 12 7 19 0 19 5 6 20 9 35 3 21 0 228
Jones, Thomas NYJ RB 6 10 13 7 6 15 7 14 8 0 13 7 17 13 5 8 0 147
Henry, Travis DEN RB 20 15 10 13 7 0 5 0 6 0 0 0 16 8 3 1 0 104
Chatman, Jesse MIA RB 10 7 0 0 0 0 15 12 0 18 8 2 5 0 0 8 0 86
Smith, Kolby KCC RB 0 0 0 0 4 0 0 0 0 2 7 28 10 2 13 16 0 81
Rhodes, Dominic OAK RB 0 0 0 0 0 0 4 0 0 0 0 0 0 0 6 14 0 24
Johnson, Chad CIN WR 21 44 23 8 0 16 15 10 8 11 16 40 15 8 14 10 0 259
Marshall, Brandon DEN WR 16 13 20 11 14 0 14 10 19 15 17 20 13 35 22 14 0 251
McDonald, Shaun DET WR 21 14 19 13 6 0 4 12 19 11 18 4 11 18 16 5 0 190
Stokley, Brandon DEN WR 10 13 7 4 2 0 17 12 13 6 17 10 13 9 0 0 0 133
Northcutt, Dennis JAC WR 10 13 7 0 17 9 5 1 9 2 7 12 14 7 18 3 0 131
Clark, Dallas IND TE 9 22 17 27 20 0 18 5 4 0 5 17 27 3 2 27 0 204
Scheffler, Tony DEN TE 0 0 0 0 6 0 18 13 12 8 8 21 3 8 25 6 0 128
Akers, David PHI K 7 12 8 3 0 10 10 11 5 3 5 4 6 7 4 8 0 103
Indianapolis IND DT 17 5 12 5 9 0 18 8 8 20 10 11 7 20 3 9 0 162
Philadelphia PHI DT 13 4 14 9 0 12 1 7 3 3 8 3 6 4 21 4 0 112
Team: Bounty Hunters Owner: Dave Torreano
Cutler, Jay DEN QB 19 16 14 17 9 0 31 17 1 15 21 25 8 36 17 9 0 256
Young, Vince TEN QB 11 19 20 0 7 4 0 3 12 20 31 9 26 4 23 6 0 195
Parker, Willie PIT RB 11 21 15 9 10 0 14 21 7 13 5 10 10 18 12 0 0 175
Fargas, Justin OAK RB 2 1 6 18 0 3 4 12 19 13 11 23 24 6 16 0 0 159
Jones, Kevin DET RB 0 0 9 12 8 0 21 18 8 15 6 19 4 23 3 3 0 148
Keith, Kenton IND RB 4 0 2 9 31 0 15 3 1 9 1 7 -1 2 1 8 0 93
Holt, Torry STL WR 21 18 11 10 22 7 16 23 0 20 19 10 26 17 11 7 0 239
Boldin, Anquan ARI WR 14 12 44 0 0 0 23 0 7 6 17 13 5 0 14 41 0 196
Ward, Hines PIT WR 14 11 2 0 0 0 15 29 7 23 7 18 32 9 13 12 0 190
Berrian, Bernard CHI WR 13 11 13 18 2 19 11 9 0 19 19 11 9 22 4 3 0 183
Crayton, Patrick DAL WR 8 0 6 37 19 16 3 0 0 18 4 0 19 8 7 14 0 158
Jones, James GBP WR 7 12 14 15 10 0 0 20 6 9 6 13 7 0 5 0 0 122
Henry, Chris CIN WR 0 0 0 0 0 0 0 0 0 14 22 7 5 3 12 0 0 63
Miller, Heath PIT TE 15 6 13 9 16 0 24 7 10 20 6 0 8 8 11 2 0 154
Heap, Todd BAL TE 8 23 11 9 0 0 0 0 0 9 0 0 0 0 0 0 0 60
Gould, Robbie CHI K 3 8 4 9 9 7 13 1 0 5 11 13 10 10 7 9 0 119
San Diego SDC DT 19 6 2 8 17 16 0 29 3 20 0 11 24 11 22 21 0 209
Pittsburgh PIT DT 23 14 11 4 16 0 8 1 20 6 6 16 8 0 3 13 0 149
Team: Dominators Owner: Daniel Newton
Roethlisberger, Ben PIT QB 31 16 14 23 14 0 36 22 38 35 13 6 26 16 25 30 0 345
Favre, Brett GBP QB 7 29 33 25 18 7 0 24 25 32 26 33 1 22 20 5 0 308
Bush, Reggie NOS RB 7 11 20 0 18 18 19 16 28 18 18 8 9 0 0 0 0 191
Jacobs, Brandon NYG RB 3 0 0 0 16 10 20 15 0 11 19 0 0 9 18 28 0 148
Norwood, Jerious ATL RB 7 5 9 6 4 23 6 0 4 0 3 5 14 9 7 4 0 105
Morency, Vernand GBP RB 0 0 0 6 14 7 0 3 1 3 0 0 0 6 3 4 0 47
Driver, Donald GBP WR 13 21 25 13 9 9 0 6 15 10 14 25 14 7 13 7 0 199
Holmes, Santonio PIT WR 15 8 8 31 0 0 17 15 27 9 19 0 0 2 9 18 0 178
Clayton, Mark BAL WR 0 1 8 7 2 5 10 0 4 19 3 4 6 16 5 7 0 97
Harrison, Marvin IND WR 18 15 11 2 0 0 5 0 0 0 0 0 0 0 0 0 0 51
Williams, Demetrius BAL WR 9 2 8 11 8 7 3 0 0 2 0 0 0 0 0 0 0 49
Kennison, Eddie KCC WR 1 0 0 0 0 0 0 0 0 6 1 4 0 1 10 0 0 23
Shockey, Jeremy NYG TE 11 13 14 3 12 13 16 7 0 35 11 10 5 2 4 0 0 155
Pollard, Marcus SEA TE 11 0 2 11 5 5 0 0 0 5 6 4 4 10 0 5 0 68
Gostkowski, Stephen NEP K 8 8 8 10 10 12 7 10 6 0 8 7 9 10 8 4 0 125
Nedney, Joe SFO K 8 5 10 3 1 0 1 4 10 0 9 7 2 1 8 3 0 72
Green Bay GBP DT 12 6 5 8 5 14 0 4 20 14 9 7 3 19 10 3 0 139
Miami MIA DT 8 1 4 2 6 2 10 5 0 10 9 18 16 1 7 11 0 110
Team: Jax Beach Riptide Owner: Dave McDougal
Kitna, Jon DET QB 30 19 28 21 4 0 7 11 23 22 20 15 16 10 22 5 0 251
Drew, Maurice JAC RB 8 5 6 0 19 33 15 8 7 21 10 10 12 6 13 24 0 199
Taylor, Fred JAC RB 2 7 8 0 7 10 6 7 7 11 9 19 10 23 21 17 0 162
Jordan, LaMont OAK RB 28 16 23 9 0 13 10 2 4 0 0 6 0 7 0 0 0 117
Morris, Maurice SEA RB 12 0 0 2 0 0 7 0 11 18 17 9 12 8 7 5 0 110
Alexander, Shaun SEA RB 19 15 12 9 5 4 7 0 4 0 0 0 13 4 3 15 0 110
Fitzgerald, Larry ARI WR 5 16 13 23 29 15 16 0 14 27 23 37 0 20 11 13 0 261
Johnson, Andre HOU WR 27 31 0 0 0 0 0 0 0 0 24 7 27 23 21 20 0 179
Burleson, Nate SEA WR 6 12 20 3 2 18 2 0 10 9 7 3 17 16 3 14 0 142
Williams, Roydell TEN WR 0 17 6 0 4 9 17 1 5 7 9 3 18 6 25 9 0 137
Jenkins, Michael ATL WR 3 3 14 24 1 4 13 0 5 2 16 2 16 23 2 3 0 130
Henderson, Devery NOS WR 7 0 2 0 14 0 11 4 3 5 8 4 12 6 0 6 0 81
Ginn Jr., Ted MIA WR 1 0 3 0 5 4 7 9 0 2 9 6 5 10 2 7 0 70
Gonzalez, Tony KCC TE 9 10 19 20 20 34 12 0 30 7 10 9 27 23 6 27 0 260
Scaife, Bo TEN TE 4 2 13 0 2 8 12 4 11 8 10 10 11 4 0 3 0 101
Wilkins, Jeff STL K 7 10 3 1 11 3 6 8 0 13 7 5 4 4 2 6 0 90
New England NEP DT 8 21 14 7 19 5 7 23 7 0 20 17 4 4 21 13 0 190
Detroit DET DT 10 15 5 21 1 0 5 20 26 8 4 1 4 4 0 15 0 139
Team: Little Dawgs Owner: Joe Reither
Warner, Kurt ARI QB 0 0 22 11 19 0 22 0 6 27 20 30 18 29 26 32 0 263
Rivers, Philip SDC QB 7 18 30 7 29 6 0 24 7 3 19 28 12 20 12 14 0 234
Tomlinson, LaDainia SDC RB 25 9 18 25 16 48 0 10 18 19 25 16 34 33 26 19 0 339
Grant, Ryan GBP RB 0 3 1 3 1 0 0 13 12 23 10 23 23 24 13 18 0 167
Dayne, Ron HOU RB 3 6 0 9 11 0 2 5 18 0 14 10 19 5 14 0 0 116
Young, Selvin DEN RB 1 5 5 11 5 0 2 16 4 21 8 0 6 16 8 6 0 114
Droughns, Reuben NYG RB 1 1 12 1 2 15 1 3 0 8 6 12 9 3 2 -1 0 73
Green, Ahman HOU RB 12 13 3 0 0 6 11 0 15 0 0 0 0 0 0 0 0 60
Hall, Andre DEN RB 0 0 0 0 0 0 0 1 0 1 15 24 0 0 0 0 0 41
Turner, Michael SDC RB 4 3 1 -1 21 1 0 1 0 0 0 0 2 0 3 3 0 37
Owens, Terrell DAL WR 24 21 23 6 5 19 23 0 33 31 49 19 29 5 6 16 0 307
Curtis, Kevin PHI WR 7 7 51 4 0 23 11 11 10 5 12 12 23 6 9 20 0 211
Cotchery, Jerricho NYJ WR 12 24 10 18 7 14 18 10 15 0 2 6 0 18 11 29 0 193
Gonzalez, Anthony IND WR 0 8 6 3 14 0 0 3 2 0 0 17 3 31 22 4 0 113
Walker, Javon DEN WR 21 18 3 0 0 0 0 0 0 0 0 0 2 0 4 3 0 51
Winslow, Kellen CLE TE 14 24 17 15 16 16 0 11 27 17 13 30 9 9 5 16 0 237
Bironas, Rob TEN K 7 8 7 0 8 4 26 7 8 7 8 6 4 5 14 4 0 123
Arizona ARI DT 9 2 5 10 17 2 9 0 3 16 26 3 15 1 3 5 0 126
Team: Perfect Storm Owner: Brian Prescott
Brady, Tom NEP QB 30 29 36 27 29 46 50 43 29 0 46 23 23 40 6 26 0 482
Hasselbeck, Matt SEA QB 16 17 27 22 4 27 19 0 25 24 25 16 19 35 18 20 0 316
Jackson, Steven STL RB 6 12 16 0 0 0 0 12 0 26 14 19 26 15 26 19 0 189
Lynch, Marshawn BUF RB 17 9 15 14 11 0 18 9 29 19 0 0 0 10 8 19 0 179
Peterson, Adrian CHI RB 3 5 4 6 6 7 8 9 0 4 8 18 20 5 13 19 0 136
Ward, Derrick NYG RB 20 15 16 13 15 10 5 0 0 0 0 0 25 0 0 0 0 120
Moss, Randy NEP WR 33 31 29 31 8 18 28 14 30 0 47 9 13 33 13 22 0 357
Engram, Bobby SEA WR 9 12 17 15 5 21 13 0 34 9 16 14 17 16 17 12 0 228
Brown, Reggie PHI WR 2 5 4 5 0 15 9 19 8 15 4 16 5 15 14 20 0 152
Williams, Reggie JAC WR 0 12 9 0 3 14 0 3 25 2 14 13 11 20 7 14 0 147
Moss, Santana WAS WR 6 15 11 0 0 -1 3 10 9 0 27 8 12 6 11 17 0 135
Gage, Justin TEN WR 5 2 0 0 5 12 10 4 4 22 13 14 17 2 8 8 0 125
Rice, Sidney MIN WR 3 0 4 20 0 2 0 6 17 0 8 17 16 4 2 0 0 98
Bennett, Drew STL WR 0 7 1 4 11 0 0 12 0 14 2 8 5 0 12 12 0 87
Lee, Donald GBP TE 8 15 10 11 6 11 0 7 13 14 23 2 7 18 8 2 0 155
Watson, Ben NEP TE 10 17 10 4 32 4 0 0 4 0 14 6 5 9 0 0 0 114
Kaeding, Nate SDC K 2 2 6 10 11 4 0 5 5 5 5 14 6 5 15 11 0 106
Jacksonville JAC DT 5 13 9 0 12 13 5 17 2 11 6 8 4 21 10 22 0 158
Team: Red Devils Owner: Brian Thorne
Brees, Drew NOS QB 8 17 7 0 9 22 21 37 36 22 17 35 20 31 24 13 0 319
Grossman, Rex CHI QB 5 11 8 0 0 0 0 0 0 12 11 12 18 1 0 0 0 78
Gore, Frank SFO RB 14 22 7 14 10 0 13 5 0 9 10 41 15 16 15 22 0 213
James, Edgerrin ARI RB 19 22 7 15 10 14 8 0 8 10 13 10 11 9 10 13 0 181
Wright, Jason CLE RB 0 0 4 3 13 17 0 3 3 1 3 6 3 2 1 9 0 68
Pittman, Michael TBB RB 7 4 11 9 3 0 0 0 0 0 7 0 2 0 9 12 0 64
Booker, Lorenzo MIA RB 0 0 0 0 0 0 0 0 0 0 0 0 11 9 12 10 0 42
Jackson, Brandon GBP RB 10 9 13 0 0 0 0 0 2 3 1 0 0 0 0 5 0 42
Edwards, Braylon CLE WR 7 35 18 19 17 30 0 32 12 9 16 16 28 15 10 25 0 288
Houshmandzadeh, T.J CIN WR 20 27 32 26 0 35 15 21 15 11 23 13 9 14 11 11 0 281
Welker, Wes NEP WR 18 18 13 8 6 35 35 24 15 0 15 28 5 23 6 10 0 258
Colston, Marques NOS WR 11 21 11 0 7 7 8 34 26 21 21 22 6 30 25 5 0 254
Stallworth, Donte' NEP WR 3 4 4 9 18 27 14 8 6 0 11 9 10 2 0 5 0 129
Witten, Jason DAL TE 25 5 23 21 28 9 22 0 18 4 17 17 15 39 22 13 0 276
McMichael, Randy STL TE 5 7 4 6 14 6 7 7 0 15 2 5 10 5 5 13 0 110
Graham, Shayne CIN K 7 9 7 7 0 8 8 7 3 21 9 5 4 13 7 7 0 122
New Orleans NOS DT 7 0 3 0 7 15 3 9 17 4 3 21 14 12 6 4 0 125
Baltimore BAL DT 6 10 2 3 14 28 8 0 6 3 12 0 6 0 5 8 0 111
Team: Reggae Boyz Owner: Mickey Torreano
McNabb, Donovan PHI QB 14 11 39 5 0 17 17 21 15 37 3 0 0 14 20 32 0 245
Schaub, Matt HOU QB 14 21 15 20 11 10 1 2 0 0 24 22 1 0 0 0 0 143
Feeley, A.J. PHI QB 0 0 0 0 0 0 0 0 0 0 11 31 14 0 0 0 0 56
Westbrook, Brian PHI RB 17 22 44 0 0 20 16 24 31 40 16 20 25 24 21 13 0 332
Peterson, Adrian X MIN RB 23 15 23 13 0 42 14 7 50 8 0 0 25 0 22 6 0 247
Taylor, Chester MIN RB 3 0 0 6 0 8 9 4 15 11 40 16 16 21 5 9 0 163
Foster, DeShaun CAR RB 10 7 26 10 6 6 0 13 8 7 12 2 17 5 5 2 0 137
Dunn, Warrick ATL RB 11 12 9 10 5 4 4 0 16 22 13 9 5 2 4 3 0 129
Wayne, Reggie IND WR 30 12 12 15 20 0 22 30 11 30 12 18 30 12 11 30 0 294
Mason, Derrick BAL WR 15 13 22 18 20 13 21 0 10 7 14 17 19 6 15 21 0 229
Johnson, Calvin DET WR 17 17 8 0 1 0 15 8 8 7 14 21 3 10 15 7 0 149
Randle El, Antwaan WAS WR 21 8 5 0 17 5 8 7 4 9 13 0 0 10 0 18 0 127
Furrey, Mike DET WR 10 11 9 14 2 0 4 7 12 11 9 0 13 4 15 0 0 123
Gates, Antonio SDC TE 28 23 26 16 26 10 0 25 2 7 17 30 1 20 2 4 0 236
Crumpler, Alge ATL TE 9 9 20 7 3 2 0 0 0 13 7 5 16 6 0 10 0 106
Crosby, Mason GBP K 10 5 7 11 8 5 0 7 15 10 7 13 9 8 15 1 0 131
Chicago CHI DT 10 11 6 8 10 1 3 5 0 19 3 6 10 2 12 19 0 125
Washington WAS DT 6 6 9 0 29 13 14 2 4 4 4 8 1 8 6 10 0 124
Team: Robos Splatterers Owner: Robo Watson
Campbell, Jason WAS QB 11 18 14 0 23 21 4 13 9 28 27 17 10 4 0 0 0 197
Garcia, Jeff TBB QB 8 22 6 14 18 17 25 20 16 0 19 0 0 0 10 14 0 190
Bulger, Marc STL QB 14 20 3 4 0 0 7 18 0 24 12 1 0 0 14 25 0 142
Addai, Joseph IND RB 22 16 23 23 0 0 14 30 32 9 19 13 7 28 13 10 0 260
McGahee, Willis BAL RB 13 18 15 15 19 16 19 0 14 14 20 14 25 8 11 1 0 220
Graham, Earnest TBB RB 2 0 20 12 4 9 28 8 21 0 18 16 25 27 21 5 0 216
Faulk, Kevin NEP RB 2 2 9 8 2 10 4 14 13 0 3 5 7 4 6 5 0 92
Washington, Leon NYJ RB 7 0 2 18 2 2 7 4 6 0 1 2 24 6 9 2 0 91
Leonard, Brian STL RB 3 4 3 7 17 6 4 9 0 4 2 1 4 1 1 0 0 67
Echemandu, Adimchin HOU RB 0 0 0 0 0 0 0 9 1 0 0 0 1 1 0 0 0 11
White, Roddy ATL WR 7 12 26 9 8 10 25 0 9 12 6 22 30 17 1 26 0 221
Jennings, Greg GBP WR 0 0 18 13 18 5 0 26 24 10 18 23 20 18 17 7 0 217
Bowe, Dwayne KCC WR 7 10 18 30 11 9 11 0 0 20 19 10 11 6 11 24 0 197
Evans, Lee BUF WR 3 4 2 13 2 0 15 25 32 11 8 4 9 22 8 13 0 169
Hackett, D.J. SEA WR 2 0 0 0 0 0 0 0 18 24 29 8 0 0 0 0 0 80
Cooley, Chris WAS TE 2 11 12 0 16 28 2 13 11 10 25 23 18 16 6 11 0 204
Hanson, Jason DET K 12 8 3 7 3 0 11 10 14 3 4 14 4 9 2 11 0 115
Seattle SEA DT 12 3 10 23 3 1 28 0 3 15 6 13 13 28 0 16 0 174
Team: Rookies Owner: Jeremy Powell
Manning, Peyton IND QB 30 18 17 31 21 0 22 22 20 23 6 28 35 34 17 30 0 355
Anderson, Derek CLE QB 12 43 22 20 23 35 0 28 17 23 17 22 24 19 5 21 0 330
Watson, Kenny CIN RB 0 1 13 8 0 10 36 14 15 7 15 14 2 10 8 23 0 176
Maroney, Laurence NEP RB 7 8 10 0 0 0 3 13 6 0 8 9 14 2 16 22 0 117
Jones, Julius DAL RB 8 6 7 13 4 6 9 0 16 5 3 12 5 6 1 3 0 104
Brown, Chris TEN RB 19 4 8 0 11 3 0 0 0 0 10 4 13 10 4 8 0 94
Curry, Ronald OAK WR 29 5 15 3 0 13 15 8 3 5 16 10 6 7 11 6 0 152
Bruce, Isaac STL WR 5 22 4 3 0 0 7 13 0 16 10 18 13 0 11 22 0 146
Hilliard, Ike TBB WR 9 7 5 18 14 10 24 6 14 0 2 8 7 5 2 8 0 140
Porter, Jerry OAK WR 5 12 3 20 0 6 7 9 10 4 14 11 16 13 7 5 0 139
Jurevicius, Joe CLE WR 5 20 6 9 3 6 0 13 13 9 12 11 8 2 5 7 0 129
Muhammad, Muhsin CHI WR 2 2 4 16 3 12 19 4 0 13 10 5 8 7 5 0 0 109
Davis, Andre HOU WR 0 0 11 23 12 6 21 2 13 0 5 8 2 2 3 2 0 108
Clark, Desmond CHI TE 8 8 8 20 16 9 10 2 0 5 2 9 20 7 2 10 0 136
Olsen, Greg CHI TE 0 0 5 0 17 13 10 20 0 0 13 2 3 7 4 4 0 100
Brown, Josh SEA K 8 8 6 11 0 5 15 0 12 6 12 6 4 10 4 9 0 116
Minnesota MIN DT 32 21 5 3 0 9 11 2 8 0 10 33 12 20 9 2 0 177
Tennessee TEN DT 9 5 23 0 19 1 14 15 21 5 2 4 6 14 7 17 0 162
Team: Team MRC Owner: Anthony Grega
Palmer, Carson CIN QB 20 52 19 14 0 24 15 14 23 11 23 29 7 6 16 10 0 282
Garrard, David JAC QB 17 19 17 0 16 23 3 0 0 0 20 19 24 22 26 27 0 232
Portis, Clinton WAS RB 16 14 20 0 10 11 19 12 26 19 6 13 13 16 19 29 0 241
Lewis, Jamal CLE RB 6 28 9 12 1 0 0 6 37 6 21 22 17 28 18 17 0 228
White, LenDale TEN RB 9 12 13 0 3 15 21 15 16 2 7 4 13 21 10 10 0 172
Davenport, Najeh PIT RB 7 7 11 2 24 0 1 2 3 2 9 1 0 13 2 30 0 114
Buckhalter, Correll PHI RB 2 0 10 17 0 2 3 6 0 0 8 0 10 1 0 10 0 68
Smith, Steve CAR WR 25 41 3 8 15 31 0 4 5 11 0 13 17 10 15 29 0 226
Galloway, Joey TBB WR 12 30 8 2 9 20 10 24 19 0 14 4 23 15 2 4 0 195
Walter, Kevin HOU WR 2 2 4 14 13 28 22 15 6 0 7 19 2 16 8 17 0 172
Toomer, Amani NYG WR 18 7 6 9 0 22 13 2 0 7 8 12 19 7 0 15 0 145
Branch, Deion SEA WR 0 19 20 20 3 0 0 0 0 0 7 20 9 14 22 4 0 139
Daniels, Owen HOU TE 3 12 15 13 17 14 5 9 9 0 13 23 8 12 9 5 0 168
Davis, Vernon SFO TE 3 5 11 0 0 0 7 21 17 2 10 18 3 11 17 12 0 137
Folk, Nick DAL K 9 13 10 5 13 9 6 0 8 7 4 10 13 4 6 8 0 125
Vinatieri, Adam IND K 11 10 12 8 9 0 9 7 8 1 7 7 4 6 7 8 0 114
NY Giants NYG DT 5 4 6 29 16 10 23 9 0 5 16 7 6 4 2 28 0 170
Tampa Bay TBB DT 3 6 18 13 3 11 3 7 14 0 24 12 7 8 25 11 0 165
Team: The Gamblers Owner: Andy Conrad
Manning, Eli NYG QB 36 14 14 10 21 23 17 10 0 15 18 15 13 15 13 2 0 236
Losman, J.P. BUF QB 5 10 0 0 0 0 0 11 19 6 16 14 0 0 0 0 0 79
Johnson, Larry KCC RB 14 11 4 17 5 21 24 0 24 0 0 0 0 0 0 0 0 119
Williams, DeAngelo CAR RB 8 8 5 12 2 18 0 7 4 3 5 2 14 3 15 7 0 111
Johnson, Rudi CIN RB 11 23 5 0 0 1 0 0 2 6 3 15 9 16 3 0 0 95
Betts, Ladell WAS RB 8 5 3 0 4 5 1 1 6 0 2 10 3 11 10 3 0 74
Bennett, Michael TBB RB 5 5 4 1 0 2 2 8 1 0 0 0 3 0 6 4 0 42
Thomas, Anthony BUF RB 1 0 0 0 3 0 1 0 2 0 7 21 0 0 0 0 0 35
Burress, Plaxico NYG WR 40 11 20 12 23 22 9 3 0 6 9 22 7 27 7 2 0 220
Williams, Roy X DET WR 12 25 35 11 7 0 5 16 7 23 17 6 14 0 0 0 0 176
Chambers, Chris SDC WR 15 19 16 4 4 13 0 12 11 4 13 13 7 13 12 18 0 174
Coles, Laveranues NYJ WR 25 12 12 21 17 4 33 2 0 0 7 0 12 12 0 0 0 156
Patten, David NOS WR 4 9 2 0 0 19 5 15 18 7 5 4 0 27 17 12 0 142
Johnson, Eric NOS TE 16 6 9 0 10 10 12 6 8 14 4 3 4 4 0 0 0 105
Dawson, Phil CLE K 1 15 6 9 5 11 0 9 7 4 15 9 7 6 6 2 0 112
Stover, Matt BAL K 8 8 14 7 9 16 2 0 1 1 12 2 6 2 10 0 0 98
Dallas DAL DT 4 15 25 14 9 10 9 0 10 11 5 23 9 1 8 13 0 166
Houston HOU DT 27 14 1 2 4 4 9 4 10 0 11 4 6 6 5 2 0 109