Week 8 Survivor Challenge Results

Home Page


Week 8 Results

The Pants Party - Amnesty for Week 2
Chase's All Stars - Amnesty for Week 3
Ball Breakers - Amnesty for Week 4
The Pants Party - Amnesty for Week 5
Chase's All Stars - Amnesty for Week 6
Ball Breakers - Amnesty for Week 7
The Pimp of the Nation - Amnesty for Week 8
Ball Breakers - Amnesty for Week 9


1. Ball Breakers 

Starters
McCoy, Colt CLE QB	17.05
McCoy, LeSean PHI RB	33.00
Jackson, Fred BUF RB	20.90
Boldin, Anquan BAL WR	18.00
Wallace, Mike PIT WR	10.50
Smith, Torrey BAL WR	 7.20
Celek, Brent PHI TE	18.90
Vinatieri, Adam IND PK	 4.00
Giants, New York NYG Def 10.00

Starter Total:	       139.55

Non-Starters
Ryan, Matt ATL QB	 0
Bush, Reggie MIA RB	14.00
Choice, Tashard WAS RB	 0
Jones, Thomas KCC RB	 1.00
Avery, Donnie TEN WR	 0.00
Driver, Donald GBP WR	 0
Royal, Eddie DEN WR	 7.10
Ward, Hines PIT WR	 0
Gates, Antonio SDC TE	 9.30
Folk, Nick NYJ PK	 0
Browns, Cleveland CLE Def 1.00

Non-Starter Total:	32.40
Starter + Non-Starter Total: 171.95

	
2. The Pants Party 

Starters
Vick, Michael PHI QB	26.95
Wells, Beanie ARI RB	14.30
Bradshaw, Ahmad NYG RB	11.30
Smith, Steve CAR WR	20.70
Moore, Lance NOS WR	16.90
White, Roddy ATL WR	 0
Cook, Jared TEN TE	 5.00
Succop, Ryan KCC PK	12.00
Chargers, San Diego SDC Def 11.00

Starter Total:	       118.15

Non-Starters
Jackson, Tarvaris SEA QB 15.35
Young, Vince PHI QB	 0
Williams, Ricky BAL RB	 4.70
McGahee, Willis DEN RB	 0
Starks, James GBP RB	 0
Holmes, Santonio NYJ WR	 0
Williams, Mike SEA WR	 0
Winslow, Kellen TBB TE	 0
Akers, David SFO PK	 8.00
Buehler, David DAL PK	 0.00
Colts, Indianapolis IND Def 1.00

Non-Starter Total:	29.05
Starter + Non-Starter Total: 147.20

	
3. Chase's All Stars 

Starters
Hasselbeck, Matt TEN QB	15.20
Peterson, Adrian MIN RB	30.70
Ringer, Javon TEN RB	12.70
Bowe, Dwayne KCC WR	 8.20
Breaston, Steve KCC WR	 5.70
Austin, Miles DAL WR	 4.20
Olsen, Greg CAR TE	15.30
Rackers, Neil HOU PK	 6.00
Rams, St. Louis STL Def	17.00

Starter Total:	       115.00

Non-Starters
Cutler, Jay CHI QB	 0
Freeman, Josh TBB QB	 0
Thomas, Pierre NOS RB	11.40
Barber, Marion CHI RB	 0
Grant, Ryan GBP RB	 0
Briscoe, Dezmon TBB WR	 0
Britt, Kenny TEN WR	 0
Jones, James GBP WR	 0
Gonzalez, Tony ATL TE	 0
Barth, Connor TBB PK	 0
Redskins, Washington WAS Def 6.00

Non-Starter Total:	17.40
Starter + Non-Starter Total: 132.40


4. Dominators 

Starters
Dalton, Andy CIN QB	14.70
Jackson, Steven STL RB	33.10
Sproles, Darren NOS RB	10.60
Green, A.J. CIN WR	14.30
Thomas, Mike JAC WR	 3.90
Ford, Jacoby OAK WR	 0
Gronkowski, Rob NEP TE	12.90
Suisham, Shaun PIT PK	11.00
Titans, Tennessee TEN Def 13.00

Starter Total:	       113.50

Non-Starters
Romo, Tony DAL QB	14.05
Scott, Bernard CIN RB	 9.10
Best, Jahvid DET RB	 0
Carter, Delone IND RB	 5.70
McFadden, Darren OAK RB	 0
Evans, Lee BAL WR	 0
Roberts, Andre ARI WR	 0.00
Williams, Roy CHI WR	 0
Witten, Jason DAL TE	 4.80
Bailey, Dan DAL PK	 1.00
Saints, New Orleans NOS Def 12.00

Non-Starter Total:	46.65
Starter + Non-Starter Total: 160.15
	

5. The Pimp of the Nation 

Starters
Sanchez, Mark NYJ QB	 0
Moreno, Knowshon DEN RB  7.90
Johnson, Chris TEN RB	 6.60
Harvin, Percy MIN WR	14.40
Crabtree, Michael SFO WR 13.90
Rice, Sidney SEA WR	13.70
Hernandez, Aaron NEP TE	 8.10
Hanson, Jason DET PK	11.00
Lions, Detroit DET Def	26.00

Starter Total:	       101.60

Non-Starters
Garrard, David FA* QB	 0
Forte, Matt CHI RB	 0
Ivory, Christopher NOS RB 1.80
Rodgers, Jacquizz ATL RB 0
Woodhead, Danny NEP RB	 0.00
Bryant, Dez DAL WR	 4.30
Burress, Plaxico NYJ WR	 0
Owens, Terrell FA* WR	 0
Heap, Todd ARI TE	 0
Gould, Robbie CHI PK	 0
Chiefs, Kansas City KCC Def 11.00

Non-Starter Total:	17.10
Starter + Non-Starter Total: 118.70


6. Thundercats 

Starters
Rivers, Philip SDC QB	17.55
Tate, Ben HOU RB	 3.20
Hunter, Kendall SFO RB	 2.60
Johnson, Calvin DET WR	21.50
Baldwin, Jon KCC WR	16.70
Fitzgerald, Larry ARI WR 11.30
Graham, Jimmy NOS TE	 5.90
Nugent, Mike CIN PK	11.00
Seahawks, Seattle SEA Def 6.00

Starter Total:	        95.75

Non-Starters
Benson, Cedric CIN RB	 0
Bush, Michael OAK RB	 0
Gerhart, Toby MIN RB	 2.60
Spiller, C.J. BUF RB	 1.90
Colston, Marques NOS WR	 6.50
Bess, Davone MIA WR	 5.80
Shipley, Jordan CIN WR	 0
Sims-Walker, Mike JAC WR 0.00
Gresham, Jermaine CIN TE 0
Bryant, Matt ATL PK	 0
Falcons, Atlanta ATL Def 0

Non-Starter Total:	16.80
Starter + Non-Starter Total: 112.55


7. Michigan Legends 

Starters
Fitzpatrick, Ryan BUF QB 19.50
Murray, DeMarco DAL RB	 7.90
Williams, DeAngelo CAR RB 4.90
Decker, Eric DEN WR	16.20
Collie, Austin IND WR	 6.90
Welker, Wes NEP WR	 6.90
Davis, Vernon SFO TE	 4.20
Scobee, Josh JAC PK	 2.00
Steelers, Pittsburgh PIT Def 8.00

Starter Total:	        76.50

Non-Starters
Campbell, Jason OAK QB	 0
Smith, Alex SFO QB	15.05
Charles, Jamaal KCC RB	 0
Jennings, Rashad JAC RB	 0
Snelling, Jason ATL RB	 0
Gibson, Brandon STL WR	 4.80
Amendola, Danny STL WR	 0
Benn, Arrelious TBB WR	 0
Jennings, Greg GBP WR	 0
Moore, Denarius OAK WR	 0
Pettigrew, Brandon DET TE 2.30

Non-Starter Total:	17.35
Starter + Non-Starter Total: 98.65