Week 8 Survivor Challenge Results

Home Page


Week 8 Results

Party Socks - Amnesty for Week 2
Michigan Mayhem - Amnesty for Week 3
Party Socks - Amnesty for Week 4
FRED BEAR - Amnesty for Week 5
Cole's Field House - Amnesty for Week 6
Party Socks - Amnesty for Week 7
The Brave and the Bold - Amnesty for Week 8
Cole's Field House - Amnesty for Week 9


1. Cole's Field House 

Starters
Campbell, Jason OAK QB	23.90
Mendenhall, Rashard PIT RB	15.50
Tomlinson, LaDainian NYJ RB	11.60
Fitzgerald, Larry ARI WR	22.20
LaFell, Brandon CAR WR	12.00
Bowe, Dwayne KCC WR	9.50
Cooley, Chris WAS TE	6.80
Carpenter, Dan MIA PK	19.00
Raiders, Oakland OAK Def	18.00

Starter Total:	138.5

Non-Starters
Kolb, Kevin PHI QB	0
Smith, Kevin DET RB	7.70
McCoy, LeSean PHI RB	0
Morris, Sammy NEP RB	0.00
Douglas, Harry ATL WR	0
Floyd, Malcom SDC WR	0
Thomas, Devin CAR WR	0
Ward, Hines PIT WR	3.00
Keller, Dustin NYJ TE	5.50
Bryant, Matt ATL PK	0
Falcons, Atlanta ATL Def	0
Ravens, Baltimore BAL Def	0

Non-Starter Total:	16.20
Starter + Non-Starter Total:	154.70


2. Dominators 

Starters
Freeman, Josh TBB QB	20.10
Peterson, Adrian MIN RB	22.70
Williams, Ricky MIA RB	11.40
Tate, Brandon NEP WR	17.60
Moss, Santana WAS WR	8.60
Tate, Golden SEA WR	4.60
Gates, Antonio SDC TE	20.80
Buehler, David DAL PK	5.00
Cardinals, Arizona ARI Def	12.00

Starter Total:	122.80

Non-Starters
Moore, Matt CAR QB	11.20
Smith, Alex SFO QB	0
Gerhart, Toby MIN RB	9.20
Harrison, Jerome PHI RB	0
Jackson, Fred BUF RB	9.00
Aromashodu, Devin CHI WR	0
Jackson, DeSean PHI WR	0
Jones, James GBP WR	0.00
Rice, Sidney MIN WR	0
Fasano, Anthony MIA TE	5.10
Cundiff, Billy BAL PK	0
Browns, Cleveland CLE Def	0

Non-Starter Total:	34.50
Starter + Non-Starter Total:	157.30

	
3. Michigan Mayhem 

Starters
McNabb, Donovan WAS QB	18.00
Charles, Jamaal KCC RB	25.80
Gore, Frank SFO RB	19.00
Hartline, Brian MIA WR	10.80
Meachem, Robert NOS WR	10.60
Bess, Davone MIA WR	7.80
Davis, Fred WAS TE	1.40
Lindell, Rian BUF PK	5.00
Buccaneers, Tampa Bay TBB Def	21.00

Starter Total:	119.4

Non-Starters
Bradford, Sam STL QB	17.75
Sanchez, Mark NYJ QB	13.00
Jones, Thomas KCC RB	8.70
Bush, Reggie NOS RB	0
Slaton, Steve HOU RB	0
Smith, Steve NYG WR	0
Thomas, Demaryius DEN WR	3.60
Walter, Kevin HOU WR	0.00
White, Roddy ATL WR	0
Gonzalez, Tony ATL TE	0
Akers, David PHI PK	0
Bengals, Cincinnati CIN Def	4.00

Non-Starter Total:	47.05
Starter + Non-Starter Total:	166.45


4. The Brave and the Bold 

Starters
Rivers, Philip SDC QB	22.55
Jones-Drew, Maurice JAC RB	15.80
Benson, Cedric CIN RB	9.60
Breaston, Steve ARI WR	20.10
Wallace, Mike PIT WR	5.80
Shipley, Jordan CIN WR	4.30
Miller, Heath PIT TE	3.90
Janikowski, Sebastian OAK PK	16.00
Saints, New Orleans NOS Def	9.00

Starter Total:	107.05

Non-Starters
Clausen, Jimmy CAR QB	0
Cutler, Jay CHI QB	0
Jones, Julius NOS RB	5.10
Hardesty, Montario CLE RB	0
Snelling, Jason ATL RB	0
Britt, Kenny TEN WR	0.00
Jackson, Vincent SDC WR	0
Sanders, Emmanuel PIT WR	2.60
Heap, Todd BAL TE	0
Kaeding, Nate SDC PK	0
Rackers, Neil HOU PK	7.00
Chiefs, Kansas City KCC Def	6.00

Non-Starter Total:	20.70
Starter + Non-Starter Total:	127.75

	
5. Party Socks 

Starters
Stafford, Matthew DET QB	27.60
Foster, Arian HOU RB	27.20
Jackson, Steven STL RB	6.80
Holmes, Santonio NYJ WR	5.80
Marshall, Brandon MIA WR	8.90
Maclin, Jeremy PHI WR	0
Pettigrew, Brandon DET TE	7.80
Gano, Graham WAS PK	8.00
Cowboys, Dallas DAL Def	5.00

Starter Total:	97.10

Non-Starters
Cassel, Matt KCC QB	12.90
Washington, Leon SEA RB	2.90
Forte, Matt CHI RB	0
Huggins, Kareem TBB RB	0
Scott, Bernard CIN RB	2.20
Collie, Austin IND WR	0
Naanee, Legedu SDC WR	0
Finley, Jermichael GBP TE	0
Scheffler, Tony DET TE	0.00
Reed, Jeff PIT PK	4.00
Seahawks, Seattle SEA Def	2.00
Texans, Houston HOU Def	1.00

Non-Starter Total:	25.00
Starter + Non-Starter Total:	122.10


6. The Pimp of the Nation 

Starters
Favre, Brett MIN QB	11.95
McFadden, Darren OAK RB	14.50
Jackson, Brandon GBP RB	8.20
Gonzalez, Anthony IND WR	7.50
Morgan, Josh SFO WR	3.50
Branch, Deion NEP WR	2.60
Carlson, John SEA TE	6.20
Crosby, Mason GBP PK	11.00
Colts, Indianapolis IND Def	14.00

Starter Total:	79.45

Non-Starters
Delhomme, Jake CLE QB	0
Henne, Chad MIA QB	9.85
Rice, Ray BAL RB	0
Grant, Ryan GBP RB	0
Jacobs, Brandon NYG RB	0
Boldin, Anquan BAL WR	0
Chambers, Chris KCC WR	0.00
Cribbs, Josh CLE WR	0
Driver, Donald GBP WR	0.00
Boss, Kevin NYG TE	0
Feely, Jay ARI PK	5.00
Packers, Green Bay GBP Def	13.00

Non-Starter Total:	27.85
Starter + Non-Starter Total:	107.30


7. Speed Racer 

Starters
Palmer, Carson CIN QB	16.10
Best, Jahvid DET RB	10.40
Jones, Felix DAL RB	5.10
Jennings, Greg GBP WR	11.10
Evans, Lee BUF WR	8.10
Doucet, Early ARI WR	5.90
Lewis, Marcedes JAC TE	18.10
Longwell, Ryan MIN PK	4.00
Vikings, Minnesota MIN Def	0.00

Starter Total:	78.80

Non-Starters
Rodgers, Aaron GBP QB	9.00
Stewart, Jonathan CAR RB	4.30
Hightower, Tim ARI RB	1.60
Westbrook, Brian SFO RB	1.80
Camarillo, Greg MIN WR	0.00
Cruz, Victor NYG WR	0
Edelman, Julian NEP WR	0.00
Manningham, Mario NYG WR	0
Cook, Jared TEN TE	4.10
Daniels, Owen HOU TE	1.30
Graham, Shayne FA* PK	0
Bears, Chicago CHI Def	0

Non-Starter Total:	22.10
Starter + Non-Starter Total:	100.90