Week 8 Survivor Challenge Results

Home Page


Week 8 Results


NML Underwood Financial Group - Amnesty for Week 2
NML Underwood Financial Group - Amnesty for Week 3
Ball Breakers - Amnesty for Week 4
Powderpuff Girls - Amnesty for Week 5
Powderpuff Girls - Amnesty for Week 6
Michigan Mayhem - Amnesty for Week 7
Powderpuff Girls - Amnesty for Week 8
Michigan Mayhem - Amnesty for Week 9


1. Michigan Mayhem 
Starters
Rodgers, Aaron GBP QB	31.5
Jackson, Steven STL RB	24.1
Rice, Ray BAL RB	19.3
Edwards, Braylon NYJ WR	15.4
Maclin, Jeremy PHI WR	12.7
Wayne, Reggie IND WR	26.7
Witten, Jason DAL TE	5.6
Kaeding, Nate SDC PK	6.0
Bears, Chicago CHI Def	25.0

Starter Total:	166.3

Non-Starters
Roethlisberger, Ben PIT QB	0
Brown, Donald IND RB	0
Buckhalter, Correll DEN RB	7.6
Bush, Michael OAK RB	5.1
James, Edgerrin SEA RB	2.8
Breaston, Steve ARI WR	8.7
Bradley, Mark KCC WR	0
Clayton, Mark BAL WR	5.2
Cooley, Chris WAS TE	0
Reed, Jeff PIT PK	0
Rams, St. Louis STL Def	6.0

Non-Starter Total:	35.4
Starter + Non-Starter Total:	201.7


NML Underwood Financial Group 
Starters
McNabb, Donovan PHI QB	25.0
Hightower, Tim ARI RB	19.6
Johnson, Chris TEN RB	36.9
Branch, Deion SEA WR	11.1
Driver, Donald GBP WR	9.3
Nicks, Hakeem NYG WR	7.3
Carlson, John SEA TE	5.1
Folk, Nick DAL PK	9.0
Texans, Houston HOU Def	10.0

Starter Total:	133.3

Non-Starters
Collins, Kerry TEN QB	0
Jones, Thomas NYJ RB	13.5
McClain, Le'Ron BAL RB	3.1
Boldin, Anquan ARI WR	3.8
Holmes, Santonio PIT WR	0
Randle El, Antwaan WAS WR	0
Sweed, Limas PIT WR	0
Finley, Jermichael GBP TE	0
Graham, Shayne CIN PK	0
Colts, Indianapolis IND Def	9.0
Packers, Green Bay GBP Def	4.0

Non-Starter Total:	33.4
Starter + Non-Starter Total:	166.7


The Terminators 
Starters
Manning, Eli NYG QB	16.5
Barber, Marion DAL RB	11.8
Turner, Michael ATL RB	21.1
Hester, Devin CHI WR	11.6
Jackson, Vincent SDC WR	20.3
Jenkins, Michael ATL WR	8.6
Olsen, Greg CHI TE	5.5
Janikowski, Sebastian OAK PK	12.0
Dolphins, Miami MIA Def	22.0

Starter Total:	129.4

Non-Starters
Rivers, Philip SDC QB	15.4
Morris, Maurice DET RB	10.7
Jackson, Brandon GBP RB	0.0
Ward, Derrick TBB RB	0
Bryant, Antonio TBB WR	0
Morgan, Josh SFO WR	0.8
Rice, Sidney MIN WR	6.0
Stokley, Brandon DEN WR	0.0
Baker, Chris NEP TE	0
Prater, Matt DEN PK	1.0
Patriots, New England NEP Def	0

Non-Starter Total:	33.9
Starter + Non-Starter Total:	163.3


Super Yoopers 
Starters
Brees, Drew NOS QB	21.7
Grant, Ryan GBP RB	6.6
Lynch, Marshawn BUF RB	6.4
Harvin, Percy MIN WR	17.1
Holt, Torry JAC WR	2.7
Walter, Kevin HOU WR	6.2
Gonzalez, Tony ATL TE	11.9
Elam, Jason ATL PK	10.0
Panthers, Carolina CAR Def	20.0

Starter Total:	102.6

Non-Starters
Hasselbeck, Matt SEA QB	20.4
Maroney, Laurence NEP RB	0
Rhodes, Dominic FA* RB	0
Scott, Bernard CIN RB	0
Slaton, Steve HOU RB	1.1
Chambers, Chris SDC WR	2.5
Robiskie, Brian CLE WR	0.0
Thomas, Devin WAS WR	0
Miller, Heath PIT TE	0
Vinatieri, Adam IND PK	0
Titans, Tennessee TEN Def	9.0

Non-Starter Total:	33.0
Starter + Non-Starter Total:	135.6


FRED BEAR 
Starters
Ryan, Matt ATL QB	16.3
Addai, Joseph IND RB	12.7
McGahee, Willis BAL RB	0.9
Bruce, Isaac SFO WR	7.1
Fitzgerald, Larry ARI WR	9.6
Owens, Terrell BUF WR	15.3
Shiancoe, Visanthe MIN TE	7.7
Bironas, Rob TEN PK	14.0
Falcons, Atlanta ATL Def	16.0

Starter Total:	99.6

Non-Starters
Flacco, Joe BAL QB	13.2
Vick, Michael PHI QB	0.3
Benson, Cedric CIN RB	0
Graham, Earnest TBB RB	0
Moore, Mewelde PIT RB	0
Williams, Carnell TBB RB	0
Heyward-Bey, Darrius OAK WR	1.5
Johnson, Calvin DET WR	0
Heap, Todd BAL TE	3.3
Pettigrew, Brandon DET TE	2.7
Vikings, Minnesota MIN Def	6.0

Non-Starter Total:	27.0
Starter + Non-Starter Total:	126.6

	
Powderpuff Girls 
Starters
Romo, Tony DAL QB	24.8
Brown, Ronnie MIA RB	3.4
Jacobs, Brandon NYG RB	11.7
Austin, Miles DAL WR	15.7
Bennett, Earl CHI WR	3.9
Cotchery, Jerricho NYJ WR	8.6
Fasano, Anthony MIA TE	2.6
Akers, David PHI PK	9.0
Jets, New York NYJ Def	13.0

Starter Total:	92.7

Non-Starters
Orton, Kyle DEN QB	8.7
Charles, Jamaal KCC RB	0
Jennings, Rashad JAC RB	1.4
Mendenhall, Rashard PIT RB	0
Avery, Donnie STL WR	2.0
Bowe, Dwayne KCC WR	0
Henry, Chris CIN WR	0
Sims-Walker, Mike JAC WR	1.9
McMichael, Randy STL TE	2.6
Bryant, Matt FA PK	0
49ers, San Francisco SFO Def	3.0

Non-Starter Total:	19.6
Starter + Non-Starter Total:	112.3


Cole's Field House 
Starters
Garrard, David JAC QB	7.1
Gore, Frank SFO RB	21.9
Thomas, Pierre NOS RB	22.0
Floyd, Malcom SDC WR	7.4
Ward, Hines PIT WR	0
Welker, Wes NEP WR	0
Gates, Antonio SDC TE	6.4
Brown, Kris HOU PK	12.0
Cowboys, Dallas DAL Def	13.0

Starter Total:	89.8

Non-Starters
Edwards, Trent BUF QB	0
Bradshaw, Ahmad NYG RB	8.1
Bell, Mike NOS RB	3.9
Coffee, Glen SFO RB	0.8
Jones, Felix DAL RB	7.4
Ginn Jr., Ted MIA WR	0.0
Muhammad, Muhsin CAR WR	0
Robinson, Laurent STL WR	0
Bennett, Martellus DAL TE	2.8
Lindell, Rian BUF PK	4.0
Bengals, Cincinnati CIN Def	0

Non-Starter Total:	27.0
Starter + Non-Starter Total:	116.8