Week 7 Survivor Challenge Results

Home Page


Week 7 Results

The Pants Party - Amnesty for Week 2
Chase's All Stars - Amnesty for Week 3
Ball Breakers - Amnesty for Week 4
The Pants Party - Amnesty for Week 5
Chase's All Stars - Amnesty for Week 6
Ball Breakers - Amnesty for Week 7
The Pimp of the Nation - Amnesty for Week 8


1. The Pimp of the Nation 

Starters
Sanchez, Mark NYJ QB	22.15
Forte, Matt CHI RB	25.30
Johnson, Chris TEN RB	 7.50
Burress, Plaxico NYJ WR	22.50
Bryant, Dez DAL WR	17.50
Rice, Sidney SEA WR	 4.80
Hernandez, Aaron NEP TE	 0
Hanson, Jason DET PK	11.00
Chiefs, Kansas City KCC Def 30.00

Starter Total:	       140.75

Non-Starters
Garrard, David FA* QB	 0
Moreno, Knowshon DEN RB	 4.80
Ivory, Christopher NOS RB 0
Rodgers, Jacquizz ATL RB 3.20
Woodhead, Danny NEP RB	 0
Crabtree, Michael SFO WR 0
Harvin, Percy MIN WR	 3.30
Owens, Terrell FA* WR	 0
Heap, Todd ARI TE	 0
Gould, Robbie CHI PK	 6.00
Lions, Detroit DET Def	 7.00

Non-Starter Total:	24.30
Starter + Non-Starter Total: 165.05


2. Thundercats 

Starters
Rivers, Philip SDC QB	10.95
Bush, Michael OAK RB	12.10
Tate, Ben HOU RB	10.40
Colston, Marques NOS WR	25.30
Johnson, Calvin DET WR	20.00
Fitzgerald, Larry ARI WR 9.80
Graham, Jimmy NOS TE	20.40
Bryant, Matt ATL PK	13.00
Seahawks, Seattle SEA Def 11.00

Starter Total:	       132.95

Non-Starters
Benson, Cedric CIN RB	 0
Gerhart, Toby MIN RB	 0.40
Hunter, Kendall SFO RB	 0
Spiller, C.J. BUF RB	 0
Bess, Davone MIA WR	 8.70
Baldwin, Jon KCC WR	 1.90
Shipley, Jordan CIN WR	 0
Sims-Walker, Mike JAC WR 1.60
Gresham, Jermaine CIN TE 0
Nugent, Mike CIN PK	 0
Falcons, Atlanta ATL Def 6.00

Non-Starter Total:	18.60
Starter + Non-Starter Total: 151.55
	

3. Dominators 

Starters
Romo, Tony DAL QB	16.30
Sproles, Darren NOS RB	25.70
Jackson, Steven STL RB	15.30
Williams, Roy CHI WR	13.90
Ford, Jacoby OAK WR	 2.80
Thomas, Mike JAC WR	 1.30
Witten, Jason DAL TE	12.00
Suisham, Shaun PIT PK	14.00
Saints, New Orleans NOS Def 15.00

Starter Total:	       116.30

Non-Starters
Dalton, Andy CIN QB	 0
Carter, Delone IND RB	13.90
Best, Jahvid DET RB	 0
McFadden, Darren OAK RB	 1.20
Scott, Bernard CIN RB	 0
Evans, Lee BAL WR	 0
Green, A.J. CIN WR	 0
Roberts, Andre ARI WR	 1.30
Gronkowski, Rob NEP TE	 0
Bailey, Dan DAL PK	12.00
Titans, Tennessee TEN Def 0.00

Non-Starter Total:	28.40
Starter + Non-Starter Total: 144.70

	
4. Chase's All Stars 

Starters
Freeman, Josh TBB QB	17.20
Peterson, Adrian MIN RB	24.00
Thomas, Pierre NOS RB	15.00
Briscoe, Dezmon TBB WR	16.30
Bowe, Dwayne KCC WR	10.60
Breaston, Steve KCC WR	 8.90
Gonzalez, Tony ATL TE	 8.70
Rackers, Neil HOU PK	11.00
Rams, St. Louis STL Def	 4.00

Starter Total:	       115.70

Non-Starters
Cutler, Jay CHI QB	13.30
Hasselbeck, Matt TEN QB	 7.20
Barber, Marion CHI RB	 9.90
Grant, Ryan GBP RB	 2.90
Ringer, Javon TEN RB	 5.30
Austin, Miles DAL WR	 2.60
Britt, Kenny TEN WR	 0
Jones, James GBP WR	 8.30
Olsen, Greg CAR TE	 0.90
Barth, Connor TBB PK	 4.00
Redskins, Washington WAS Def 4.00

Non-Starter Total:	58.40
Starter + Non-Starter Total: 174.10

	
5. Ball Breakers 

Starters
Ryan, Matt ATL QB	19.10
Bush, Reggie MIA RB	 5.60
Jones, Thomas KCC RB	 1.90
Wallace, Mike PIT WR	19.30
Boldin, Anquan BAL WR	12.00
Smith, Torrey BAL WR	 4.70
Gates, Antonio SDC TE	13.90
Folk, Nick NYJ PK	 9.00
Browns, Cleveland CLE Def 15.00

Starter Total:	       100.50

Non-Starters
McCoy, Colt CLE QB	11.00
Choice, Tashard DAL RB	-0.20
Jackson, Fred BUF RB	 0
McCoy, LeSean PHI RB	 0
Ward, Hines PIT WR	 3.60
Avery, Donnie TEN WR	 0.00
Driver, Donald GBP WR	 1.10
Royal, Eddie DEN WR	 2.40
Celek, Brent PHI TE	 0
Vinatieri, Adam IND PK	 1.00
Giants, New York NYG Def 0

Non-Starter Total:	18.90
Starter + Non-Starter Total: 119.40

	
6. Michigan Legends 

Starters
Fitzpatrick, Ryan BUF QB 0
Murray, DeMarco DAL RB	31.30
Williams, DeAngelo CAR RB 3.50
Jennings, Greg GBP WR	24.20
Decker, Eric DEN WR	 3.10
Collie, Austin IND WR	 2.20
Pettigrew, Brandon DET TE 5.10
Scobee, Josh JAC PK	18.00
Steelers, Pittsburgh PIT Def 6.00

Starter Total:	        93.40

Non-Starters
Campbell, Jason OAK QB	 0
Smith, Alex SFO QB	 0
Snelling, Jason ATL RB	 2.30
Charles, Jamaal KCC RB	 0
Jennings, Rashad JAC RB	 0
Amendola, Danny STL WR	 0
Benn, Arrelious TBB WR	 0.20
Gibson, Brandon STL WR	 0
Moore, Denarius OAK WR	 0.90
Welker, Wes NEP WR	 0
Davis, Vernon SFO TE	 0

Non-Starter Total:	 3.40
Starter + Non-Starter Total: 96.80


7. The Pants Party 

Starters
Vick, Michael PHI QB	 0
Starks, James GBP RB	11.40
McGahee, Willis DEN RB	 6.60
Smith, Steve CAR WR	18.40
White, Roddy ATL WR	13.70
Moore, Lance NOS WR	 5.90
Winslow, Kellen TBB TE	10.50
Succop, Ryan KCC PK	 4.00
Chargers, San Diego SDC Def 12.00

Starter Total:	        82.50

Non-Starters
Jackson, Tarvaris SEA QB 0
Young, Vince PHI QB	 0
Bradshaw, Ahmad NYG RB	 0
Wells, Chris ARI RB	 4.20
Williams, Ricky BAL RB	 0.50
Holmes, Santonio NYJ WR	 3.40
Williams, Mike SEA WR	 1.50
Cook, Jared TEN TE	 9.20
Akers, David SFO PK	 0
Buehler, David DAL PK	 0
Colts, Indianapolis IND Def 2.00

Non-Starter Total:	20.80
Starter + Non-Starter Total: 103.30


8. Newman!! 

Starters
Manning, Eli NYG QB	 0
Tolbert, Mike SDC RB	11.80
Redman, Isaac PIT RB	 5.40
Williams, Mike TBB WR	10.50
Little, Greg CLE WR	 5.60
Meachem, Robert NOS WR	 3.70
Finley, Jermichael GBP TE 8.30
Bironas, Rob TEN PK	 1.00
Raiders, Oakland OAK Def 4.00

Starter Total:	        50.30

Non-Starters
McNabb, Donovan MIN QB	 0
Mendenhall, Rashard PIT RB 4.20
Harper, Jamie TEN RB	 0.40
Harrison, Jerome DET RB	 0
Jacobs, Brandon NYG RB	 0
Bennett, Earl CHI WR	 0
Jackson, Vincent SDC WR	 2.00
Manningham, Mario NYG WR 0
Lewis, Marcedes JAC TE	 1.80
Cundiff, Billy BAL PK	 1.00
Cardinals, Arizona ARI Def 2.00

Non-Starter Total:	11.40
Starter + Non-Starter Total: 61.70