Week 4 Survivor Challenge Results

Home Page


Week 4 Results

The Pants Party - Amnesty for Week 2
Chase's All Stars - Amnesty for Week 3
Ball Breakers - Amnesty for Week 4
The Pants Party - Amnesty for Week 5


1. The Pants Party 

Starters
Vick, Michael PHI QB	35.30
Wells, Chris ARI RB	31.80
Starks, James GBP RB	12.60
Smith, Steve CAR WR	22.10
Williams, Mike SEA WR	11.10
White, Roddy ATL WR	10.80
Cook, Jared TEN TE	16.30
Succop, Ryan KCC PK	21.00
Chargers, San Diego SDC Def 10.00

Starter Total:	       171.00

Non-Starters
Jackson, Tarvaris SEA QB 27.55
Young, Vince PHI QB	 0
McGahee, Willis DEN RB	12.30
Bradshaw, Ahmad NYG RB	12.00
Williams, Ricky BAL RB	 3.90
Holmes, Santonio NYJ WR	 4.80
Moore, Lance NOS WR	 7.50
Winslow, Kellen TBB TE	 5.80
Akers, David SFO PK	 6.00
Buehler, David DAL PK	 0
Colts, Indianapolis IND Def 2.00

Non-Starter Total:	81.85
Starter + Non-Starter Total: 252.85

	
2. Show me your TD's 

Starters
Newton, Cam CAR QB	37.20
Blount, LeGarrette TBB RB 20.60
Hardesty, Montario CLE RB 9.60
Moss, Santana WAS WR	12.40
Maclin, Jeremy PHI WR	 9.90
Knox, Johnny CHI WR	 6.30
Watson, Ben CLE TE	13.80
Janikowski, Sebastian OAK PK 7.00
Ravens, Baltimore BAL Def 33.00

Starter Total:	       149.80

Non-Starters
Brady, Tom NEP QB	19.30
Flynn, Matt GBP QB	-1.00
Jones-Drew, Maurice JAC RB 9.20
Addai, Joseph IND RB	 5.30
Goodson, Mike CAR RB	 0.00
Vereen, Shane NEP RB	 0.00
Mason, Derrick NYJ WR	 4.70
Sanders, Emmanuel PIT WR 1.50
Clark, Dallas IND TE	 6.10
Reed, Jeff FA* PK	 0
Vikings, Minnesota MIN Def 3.00

Non-Starter Total:	48.10
Starter + Non-Starter Total: 197.90

	
3. FRED BEAR 

Starters
Brees, Drew NOS QB	20.55
Rice, Ray BAL RB	20.00
Torain, Ryan WAS RB	19.50
Nicks, Hakeem NYG WR	27.20
Brown, Antonio PIT WR	10.00
Massaquoi, Mohamed CLE WR 7.60
Shiancoe, Visanthe MIN TE 8.80
Henery, Alex PHI PK	11.00
Jets, New York NYJ Def	21.00

Starter Total:	       145.65

Non-Starters
Kolb, Kevin ARI QB	 9.95
Stafford, Matthew DET QB 19.00
Ingram, Mark NOS RB	 6.80
Green, Alex GBP RB	 1.10
Thomas, Daniel MIA RB	 0
Armstrong, Anthony WAS WR 0
Burleson, Nate DET WR	 2.60
Kendricks, Lance STL TE	 5.30
Crosby, Mason GBP PK	 7.00
Bears, Chicago CHI Def	14.00
Texans, Houston HOU Def	 9.00

Non-Starter Total:	74.75
Starter + Non-Starter Total: 220.40


4. Thundercats 

Starters
Rivers, Philip SDC QB	21.15
Bush, Michael OAK RB	16.10
Hunter, Kendall SFO RB	11.00
Johnson, Calvin DET WR	25.60
Fitzgerald, Larry ARI WR 14.20
Bess, Davone MIA WR	 3.60
Graham, Jimmy NOS TE	24.20
Bryant, Matt ATL PK	16.00
Falcons, Atlanta ATL Def 4.00

Starter Total:	       135.85

Non-Starters
Benson, Cedric CIN RB	10.40
Gerhart, Toby MIN RB	 0.40
Spiller, C.J. BUF RB	 2.60
Tate, Ben HOU RB	 2.00
Baldwin, Jon KCC WR	 0
Colston, Marques NOS WR	 1.30
Shipley, Jordan CIN WR	 0
Sims-Walker, Mike STL WR 1.10
Gresham, Jermaine CIN TE 15.00
Nugent, Mike CIN PK	12.00
Seahawks, Seattle SEA Def 0.00

Non-Starter Total:	44.80
Starter + Non-Starter Total: 180.65


5. The Pimp of the Nation 

Starters
Sanchez, Mark NYJ QB	 2.25
Forte, Matt CHI RB	30.80
Johnson, Chris TEN RB	12.20
Bryant, Dez DAL WR	17.70
Rice, Sidney SEA WR	15.40
Harvin, Percy MIN WR	13.40
Heap, Todd ARI TE	 6.10
Hanson, Jason DET PK	12.00
Lions, Detroit DET Def	19.00

Starter Total:	       128.85

Non-Starters
Garrard, David FA* QB	 0
Ivory, Christopher NOS RB 0
Moreno, Knowshon DEN RB	 1.60
Rodgers, Jacquizz ATL RB 4.00
Woodhead, Danny NEP RB	 1.30
Crabtree, Michael SFO WR 9.30
Burress, Plaxico NYJ WR	 4.80
Owens, Terrell FA* WR	 0
Hernandez, Aaron NEP TE	 0
Gould, Robbie CHI PK	10.00
Chiefs, Kansas City KCC Def 4.00

Non-Starter Total:	35.00
Starter + Non-Starter Total: 163.85

	
6. Dominators 

Starters
Romo, Tony DAL QB	25.55
Sproles, Darren NOS RB	15.60
Jackson, Steven STL RB	14.40
Green, A.J. CIN WR	14.40
Thomas, Mike JAC WR	 9.80
Ford, Jacoby OAK WR	 3.00
Witten, Jason DAL TE	19.40
Bailey, Dan DAL PK	13.00
Titans, Tennessee TEN Def 13.00

Starter Total:	       128.15

Non-Starters
Dalton, Andy CIN QB	24.10
McFadden, Darren OAK RB	14.30
Best, Jahvid DET RB	 8.00
Carter, Delone IND RB	 2.10
Scott, Bernard CIN RB	 3.20
Evans, Lee BAL WR	 0
Roberts, Andre ARI WR	 0.00
Williams, Roy CHI WR	 2.00
Gronkowski, Rob NEP TE	 2.00
Suisham, Shaun PIT PK	 4.00
Saints, New Orleans NOS Def 7.00

Non-Starter Total:	66.70
Starter + Non-Starter Total: 194.85

7. Chase's All Stars 

Starters
Freeman, Josh TBB QB	27.05
Thomas, Pierre NOS RB	 9.90
Peterson, Adrian MIN RB	 8.80
Bowe, Dwayne KCC WR	19.20
Jones, James GBP WR	12.30
Breaston, Steve KCC WR	11.10
Gonzalez, Tony ATL TE	15.10
Barth, Connor TBB PK	 7.00
Redskins, Washington WAS Def 15.00

Starter Total:	       125.45

Non-Starters
Cutler, Jay CHI QB	 4.30
Hasselbeck, Matt TEN QB	22.50
Barber, Marion CHI RB	 7.70
Grant, Ryan GBP RB	 0
Ringer, Javon TEN RB	 0.40
Austin, Miles DAL WR	 0
Briscoe, Dezmon TBB WR	 0.00
Britt, Kenny TEN WR	 0
Olsen, Greg CAR TE	13.50
Rackers, Neil HOU PK	 5.00
Rams, St. Louis STL Def	 4.00

Non-Starter Total:	57.40
Starter + Non-Starter Total: 182.85

	
8. Michigan Legends 

Starters
Campbell, Jason OAK QB	22.10
Williams, DeAngelo CAR RB 8.20
Murray, DeMarco DAL RB	 1.70
Welker, Wes NEP WR	26.30
Decker, Eric DEN WR	20.20
Jennings, Greg GBP WR	19.80
Davis, Vernon SFO TE	12.50
Scobee, Josh JAC PK	 4.00
Steelers, Pittsburgh PIT Def 0.00

Starter Total:	       114.80

Non-Starters
Fitzpatrick, Ryan BUF QB 10.45
Smith, Alex SFO QB	21.55
Charles, Jamaal KCC RB	 0
Jennings, Rashad JAC RB	 0
Snelling, Jason ATL RB	 0
Amendola, Danny STL WR	 0
Benn, Arrelious TBB WR	 5.10
Collie, Austin IND WR	 2.60
Gibson, Brandon STL WR	 1.90
Moore, Denarius OAK WR	 9.40
Pettigrew, Brandon DET TE 9.40

Non-Starter Total:	60.40
Starter + Non-Starter Total: 175.20


9. Newman!! 

Starters
Manning, Eli NYG QB	23.05
Tolbert, Mike SDC RB	15.30
Mendenhall, Rashard PIT RB 8.50
Jackson, Vincent SDC WR	18.30
Williams, Mike TBB WR	 9.40
Little, Greg CLE WR	 8.70
Lewis, Marcedes JAC TE	 5.30
Cundiff, Billy BAL PK	10.00
Cardinals, Arizona ARI Def 5.00

Starter Total:	       103.55

Non-Starters
McNabb, Donovan MIN QB	17.10
Jacobs, Brandon NYG RB	 8.30
Harper, Jamie TEN RB	 0.20
Harrison, Jerome DET RB	 0
Redman, Isaac PIT RB	 5.70
Bennett, Earl CHI WR	 0
Manningham, Mario NYG WR 1.50
Meachem, Robert NOS WR	 7.90
Finley, Jermichael GBP TE 4.30
Bironas, Rob TEN PK	 7.00
Raiders, Oakland OAK Def 1.00

Non-Starter Total:	53.00
Starter + Non-Starter Total: 156.55

	
10. Detroit Fury 

Starters
Bradford, Sam STL QB	11.20
Gore, Frank SFO RB	20.90
Mathews, Ryan SDC RB	17.40
Nelson, Jordy GBP WR	17.60
Marshall, Brandon MIA WR 7.70
Washington, Nate TEN WR	 7.20
Davis, Fred WAS TE	 5.40
Carpenter, Dan MIA PK	13.00
Panthers, Carolina CAR Def 3.00

Starter Total:	       103.40

Non-Starters
Roethlisberger, Ben PIT QB 10.40
Tebow, Tim DEN QB	 0.00
Brown, Ronnie PHI RB	 0.50
Greene, Shonn NYJ RB	 2.30
Branch, Deion NEP WR	 6.90
Clayton, Mark STL WR	 0
Edwards, Braylon SFO WR	 0
Cooley, Chris WAS TE	 0.90
Tamme, Jacob IND TE	 0.00
Brown, Josh STL PK	 4.00
Dolphins, Miami MIA Def	 2.00

Non-Starter Total:	27.00
Starter + Non-Starter Total: 130.40


11. Ball Breakers 

Starters
McCoy, Colt CLE QB	22.10
Jackson, Fred BUF RB	18.30
McCoy, LeSean PHI RB	14.20
Wallace, Mike PIT WR	 9.70
Driver, Donald GBP WR	 9.50
Boldin, Anquan BAL WR	 3.30
Celek, Brent PHI TE	 0.70
Vinatieri, Adam IND PK	 6.00
Giants, New York NYG Def 8.00

Starter Total:	        91.80

Non-Starters
Ryan, Matt ATL QB	21.15
Choice, Tashard DAL RB	 8.20
Bush, Reggie MIA RB	 7.50
Jones, Thomas KCC RB	 3.70
Avery, Donnie TEN WR	 0.00
Royal, Eddie DEN WR	 0
Smith, Torrey BAL WR	 0.60
Ward, Hines PIT WR	 2.40
Gates, Antonio SDC TE	 0
Folk, Nick NYJ PK	 6.00
Browns, Cleveland CLE Def 2.00

Non-Starter Total:	51.55
Starter + Non-Starter Total: 143.35