Week 3 Survivor Challenge Results

Home Page


Week 3 Results

The Pants Party - Amnesty for Week 2
Chase's All Stars - Amnesty for Week 3
Ball Breakers - Amnesty for Week 4


1. Ball Breakers 

Starters
Ryan, Matt ATL QB	18.70
Jackson, Fred BUF RB	24.60
McCoy, LeSean PHI RB	21.60
Smith, Torrey BAL WR	36.70
Wallace, Mike PIT WR	22.90
Boldin, Anquan BAL WR	10.90
Celek, Brent PHI TE	 1.90
Vinatieri, Adam IND PK	 8.00
Browns, Cleveland CLE Def 9.00

Starter Total:	       154.30

Non-Starters
McCoy, Colt CLE QB	17.50
Jones, Thomas KCC RB	 3.80
Bush, Reggie MIA RB	 2.00
Choice, Tashard DAL RB	 1.30
Avery, Donnie FA WR	 0
Driver, Donald GBP WR	 0.00
Royal, Eddie DEN WR	 0
Ward, Hines PIT WR	 3.20
Gates, Antonio SDC TE	 0
Folk, Nick NYJ PK	 6.00
Giants, New York NYG Def 8.00

Non-Starter Total:	41.80
Starter + Non-Starter Total: 196.10

	
2. Dominators 

Starters
Romo, Tony DAL QB	11.75
McFadden, Darren OAK RB	31.30
Sproles, Darren NOS RB	17.50
Roberts, Andre ARI WR	 5.80
Green, A.J. CIN WR	 4.90
Thomas, Mike JAC WR	13.50
Gronkowski, Rob NEP TE	26.40
Bailey, Dan DAL PK	21.00
Titans, Tennessee TEN Def 8.00

Starter Total:	       140.15

Non-Starters
Dalton, Andy CIN QB	 6.35
Best, Jahvid DET RB	11.30
Carter, Delone IND RB	 1.10
Jackson, Steven STL RB	 2.30
Scott, Bernard CIN RB	 1.00
Evans, Lee BAL WR	 0
Ford, Jacoby OAK WR	 0
Williams, Roy CHI WR	 0.00
Witten, Jason DAL TE	 9.00
Suisham, Shaun PIT PK	13.00
Saints, New Orleans NOS Def 4.00

Non-Starter Total:	48.05
Starter + Non-Starter Total: 188.20


3. Michigan Legends 

Starters
Fitzpatrick, Ryan BUF QB 24.45
Williams, DeAngelo CAR RB 4.50
Snelling, Jason ATL RB	 1.30
Welker, Wes NEP WR	43.60
Jennings, Greg GBP WR	16.40
Gibson, Brandon STL WR	14.00
Pettigrew, Brandon DET TE 16.70
Scobee, Josh JAC PK	 6.00
Steelers, Pittsburgh PIT Def 12.00

Starter Total:	       138.95

Non-Starters
Campbell, Jason OAK QB	8.80
Smith, Alex SFO QB	10.05
Charles, Jamaal KCC RB	0
Jennings, Rashad JAC RB	0
Murray, DeMarco DAL RB	0.60
Amendola, Danny STL WR	0
Benn, Arrelious TBB WR	3.40
Collie, Austin IND WR	5.40
Decker, Eric DEN WR	8.30
Moore, Denarius OAK WR	13.70
Davis, Vernon SFO TE	15.40

Non-Starter Total:	65.65
Starter + Non-Starter Total: 204.60


4. Show me your TD's 

Starters
Brady, Tom NEP QB	31.85
Jones-Drew, Maurice JAC RB 18.20
Addai, Joseph IND RB	15.30
Knox, Johnny CHI WR	10.40
Moss, Santana WAS WR	 9.50
Maclin, Jeremy PHI WR	 9.40
Watson, Ben CLE TE	 8.90
Janikowski, Sebastian OAK PK 13.00
Ravens, Baltimore BAL Def 19.00

Starter Total:	       135.55

Non-Starters
Flynn, Matt GBP QB	 0
Newton, Cam CAR QB	16.60
Hardesty, Montario CLE RB 10.10
Blount, LeGarrette TBB RB 9.90
Goodson, Mike CAR RB	 0.00
Vereen, Shane NEP RB	 0
Mason, Derrick NYJ WR	 7.50
Sanders, Emmanuel PIT WR 3.10
Clark, Dallas IND TE	 2.20
Reed, Jeff FA* PK	 0
Vikings, Minnesota MIN Def 5.00

Non-Starter Total:	54.40
Starter + Non-Starter Total: 189.95


5. Newman!! 

Starters
Manning, Eli NYG QB	28.70
Jacobs, Brandon NYG RB	15.10
Mendenhall, Rashard PIT RB 6.10
Meachem, Robert NOS WR	13.60
Jackson, Vincent SDC WR	 8.90
Williams, Mike TBB WR	 6.80
Finley, Jermichael GBP TE 30.00
Cundiff, Billy BAL PK	13.00
Cardinals, Arizona ARI Def 8.00

Starter Total:	       130.20

Non-Starters
McNabb, Donovan MIN QB	15.65
Tolbert, Mike SDC RB	 5.80
Harper, Jamie TEN RB	 0.00
Harrison, Jerome DET RB	 1.60
Redman, Isaac PIT RB	 0.60
Bennett, Earl CHI WR	 0
Little, Greg CLE WR	 3.90
Manningham, Mario NYG WR 0
Lewis, Marcedes JAC TE	 2.50
Bironas, Rob TEN PK	 6.00
Raiders, Oakland OAK Def 8.00

Non-Starter Total:	44.05
Starter + Non-Starter Total: 174.25

	
6. The Pimp of the Nation 

Starters
Sanchez, Mark NYJ QB	31.65
Forte, Matt CHI RB	11.70
Johnson, Chris TEN RB	 9.50
Rice, Sidney SEA WR	14.90
Burress, Plaxico NYJ WR	13.00
Harvin, Percy MIN WR	10.30
Heap, Todd ARI TE	 9.10
Hanson, Jason DET PK	17.00
Chiefs, Kansas City KCC Def 6.00

Starter Total:	       123.15

Non-Starters
Garrard, David FA* QB	 0
Ivory, Christopher NOS RB 0
Moreno, Knowshon DEN RB	 0.00
Rodgers, Jacquizz ATL RB	3.60
Woodhead, Danny NEP RB	 5.60
Bryant, Dez DAL WR	 8.30
Crabtree, Michael SFO WR 3.90
Owens, Terrell FA* WR	 0
Hernandez, Aaron NEP TE	 0
Gould, Robbie CHI PK	 5.00
Lions, Detroit DET Def	 4.00

Non-Starter Total:	30.40
Starter + Non-Starter Total: 153.55

	
7. The Pants Party 

Starters
Jackson, Tarvaris SEA QB 15.55
Bradshaw, Ahmad NYG RB	22.40
McGahee, Willis DEN RB	12.90
Moore, Lance NOS WR	23.30
White, Roddy ATL WR	18.50
Smith, Steve CAR WR	 2.50
Winslow, Kellen TBB TE	 3.00
Akers, David SFO PK	 9.00
Colts, Indianapolis IND Def 15.00

Starter Total:	       122.15

Non-Starters
Vick, Michael PHI QB	10.90
Young, Vince PHI QB	 0
Williams, Ricky BAL RB	 5.80
Starks, James GBP RB	 1.90
Wells, Chris ARI RB	 0
Holmes, Santonio NYJ WR	 2.40
Williams, Mike SEA WR	 0.00
Cook, Jared TEN TE	 2.20
Buehler, David DAL PK	 0
Succop, Ryan KCC PK	 5.00
Chargers, San Diego SDC Def 4.00

Non-Starter Total:	32.20
Starter + Non-Starter Total: 154.35


8. Detroit Fury 

Starters
Roethlisberger, Ben PIT QB 20.70
Mathews, Ryan SDC RB	28.90
Greene, Shonn NYJ RB	14.10
Washington, Nate TEN WR	19.20
Marshall, Brandon MIA WR 6.30
Nelson, Jordy GBP WR	 5.50
Cooley, Chris WAS TE	 6.40
Carpenter, Dan MIA PK	11.00
Panthers, Carolina CAR Def 8.00

Starter Total:	       120.10

Non-Starters
Bradford, Sam STL QB	12.50
Tebow, Tim DEN QB	 0
Gore, Frank SFO RB	 3.20
Brown, Ronnie PHI RB	 0.60
Branch, Deion NEP WR	 0.00
Clayton, Mark STL WR	 0
Edwards, Braylon SFO WR	 0
Davis, Fred WAS TE	 2.80
Tamme, Jacob IND TE	 0.00
Brown, Josh STL PK	 1.00
Dolphins, Miami MIA Def	 3.00

Non-Starter Total:	23.10
Starter + Non-Starter Total: 143.20

	
9. FRED BEAR 

Starters
Brees, Drew NOS QB	32.50
Thomas, Daniel MIA RB	19.70
Rice, Ray BAL RB	18.90
Massaquoi, Mohamed CLE WR 9.60
Brown, Antonio PIT WR	 9.50
Nicks, Hakeem NYG WR	 4.00
Shiancoe, Visanthe MIN TE 7.30
Henery, Alex PHI PK	10.00
Bears, Chicago CHI Def	 6.00

Starter Total:	       117.50

Non-Starters
Kolb, Kevin ARI QB	16.20
Stafford, Matthew DET QB 26.90
Ingram, Mark NOS RB	10.80
Green, Alex GBP RB	 0
Torain, Ryan WAS RB	 0.00
Armstrong, Anthony WAS WR 0.00
Burleson, Nate DET WR	 2.20
Kendricks, Lance STL TE	 3.50
Crosby, Mason GBP PK	 9.00
Jets, New York NYJ Def	 1.00
Texans, Houston HOU Def	 6.00

Non-Starter Total:	75.60
Starter + Non-Starter Total: 193.10

	
10. Thundercats 

Starters
Rivers, Philip SDC QB	11.30
Bush, Michael OAK RB	12.70
Hunter, Kendall SFO RB	10.80
Johnson, Calvin DET WR	26.30
Fitzgerald, Larry ARI WR 14.90
Bess, Davone MIA WR	 7.70
Graham, Jimmy NOS TE	18.00
Bryant, Matt ATL PK	 7.00
Seahawks, Seattle SEA Def 8.00

Starter Total:	       116.70

Non-Starters
Tate, Ben HOU RB	 9.50
Benson, Cedric CIN RB	 6.40
Gerhart, Toby MIN RB	 1.20
Spiller, C.J. BUF RB	 0.80
Baldwin, Jon KCC WR	 0
Colston, Marques NOS WR	 0
Shipley, Jordan CIN WR	 0
Sims-Walker, Mike STL WR 5.10
Gresham, Jermaine CIN TE 7.10
Nugent, Mike CIN PK	 6.00
Falcons, Atlanta ATL Def 5.00

Non-Starter Total:	41.10
Starter + Non-Starter Total: 157.80


11. Chase's All Stars 

Starters
Hasselbeck, Matt TEN QB	22.55
Peterson, Adrian MIN RB	17.70
Grant, Ryan GBP RB	 9.20
Bowe, Dwayne KCC WR	14.70
Breaston, Steve KCC WR	 7.00
Jones, James GBP WR	 4.40
Olsen, Greg CAR TE	17.20
Rackers, Neil HOU PK	15.00
Redskins, Washington WAS Def 5.00

Starter Total:	       112.75

Non-Starters
Cutler, Jay CHI QB	22.20
Freeman, Josh TBB QB	16.50
Barber, Marion CHI RB	 0
Ringer, Javon TEN RB	 2.70
Thomas, Pierre NOS RB	 4.80
Austin, Miles DAL WR	 0
Briscoe, Dezmon TBB WR	 0.00
Britt, Kenny TEN WR	 2.30
Gonzalez, Tony ATL TE	 8.80
Barth, Connor TBB PK	11.00
Rams, St. Louis STL Def	 4.00

Non-Starter Total:	72.30
Starter + Non-Starter Total: 185.05



12. Speed Racer 

Starters
Flacco, Joe BAL QB	33.15
Stewart, Jonathan CAR RB 10.00
McCluster, Dexter KCC RB 8.70
Johnson, Andre HOU WR	17.10
Lloyd, Brandon DEN WR	 5.80
Jackson, DeSean PHI WR	 4.30
Keller, Dustin NYJ TE	11.20
Gostkowski, Stephen NEP PK 7.00
Broncos, Denver DEN Def	 6.00

Starter Total:	       103.25

Non-Starters
Schaub, Matt HOU QB	29.65
Brown, Donald IND RB	 0.00
Helu, Roy WAS RB	 4.20
Ridley, Stevan NEP RB	 5.50
Slaton, Steve HOU RB	 0.80
Turner, Michael ATL RB	 2.00
Berrian, Bernard MIN WR	 0.00
Miller, Heath PIT TE	 9.60
Kaeding, Nate SDC PK	 0
Eagles, Philadelphia PHI Def 3.00
Patriots, New England NEP Def 4.00

Non-Starter Total:	58.75
Starter + Non-Starter Total: 162.00