Week 3 Survivor Challenge Results

Home Page


Week 3 Results

Party Socks - Amnesty for Week 2
Michigan Mayhem - Amnesty for Week 3
Party Socks - Amnesty for Week 4


1. Party Socks

Starters
Cassel, Matt KCC QB	24.20
Foster, Arian HOU RB	13.60
Jackson, Steven STL RB	12.90
Collie, Austin IND WR	35.10
Marshall, Brandon MIA WR	27.90
Maclin, Jeremy PHI WR	22.30
Finley, Jermichael GBP TE	16.00
Gano, Graham WAS PK	10.00
Seahawks, Seattle SEA Def	26.00

Starter Total:	188.0

Non-Starters
Stafford, Matthew DET QB	0
Forte, Matt CHI RB	5.30
Huggins, Kareem TBB RB	0
Scott, Bernard CIN RB	1.50
Washington, Leon SEA RB	0.00
Holmes, Santonio NYJ WR	0
Naanee, Legedu SDC WR	8.30
Scheffler, Tony DET TE	15.50
Pettigrew, Brandon DET TE	7.40
Reed, Jeff PIT PK	8.00
Cowboys, Dallas DAL Def	11.00
Texans, Houston HOU Def	0.00

Non-Starter Total:	57.0
Starter + Non-Starter Total:	245.00


2. Michigan Mayhem

Starters
Sanchez, Mark NYJ QB	24.80
Gore, Frank SFO RB	19.00
Charles, Jamaal KCC RB	16.90
White, Roddy ATL WR	15.40
Smith, Steve NYG WR	14.80
Bess, Davone MIA WR	11.60
Gonzalez, Tony ATL TE	21.00
Lindell, Rian BUF PK	12.00
Bengals, Cincinnati CIN Def	11.00

Starter Total:	146.5

Non-Starters
Bradford, Sam STL QB	14.95
McNabb, Donovan WAS QB	17.30
Jones, Thomas KCC RB	16.10
Bush, Reggie NOS RB	0
Slaton, Steve HOU RB	2.20
Hartline, Brian MIA WR	10.90
Meachem, Robert NOS WR	1.00
Thomas, Demaryius DEN WR	5.30
Walter, Kevin HOU WR	10.90
Davis, Fred WAS TE	2.10
Akers, David PHI PK	4.00
Buccaneers, Tampa Bay TBB Def	4.00

Non-Starter Total:	88.75
Starter + Non-Starter Total:	235.25


3. Dominators

Starters
Smith, Alex SFO QB	14.60
Peterson, Adrian MIN RB	33.50
Williams, Ricky MIA RB	2.80
Jackson, DeSean PHI WR	24.60
Moss, Santana WAS WR	20.40
Jones, James GBP WR	7.00
Gates, Antonio SDC TE	20.40
Buehler, David DAL PK	11.00
Cardinals, Arizona ARI Def	11.00

Starter Total:	145.3

Non-Starters
Freeman, Josh TBB QB	9.70
Moore, Matt CAR QB	0
Gerhart, Toby MIN RB	0.20
Harrison, Jerome CLE RB	0
Jackson, Fred BUF RB	0.80
Aromashodu, Devin CHI WR	0
Rice, Sidney MIN WR	0
Tate, Brandon NEP WR	4.80
Tate, Golden SEA WR	5.30
Fasano, Anthony MIA TE	8.40
Cundiff, Billy BAL PK	7.00
Browns, Cleveland CLE Def	0.00

Non-Starter Total:	36.20
Starter + Non-Starter Total:	181.50


4. The Pimp of the Nation

Starters
Henne, Chad MIA QB	25.25
McFadden, Darren OAK RB	19.20
Rice, Ray BAL RB	11.60
Boldin, Anquan BAL WR	36.20
Driver, Donald GBP WR	10.60
Cribbs, Josh CLE WR	10.30
Carlson, John SEA TE	14.60
Feely, Jay ARI PK	7.00
Packers, Green Bay GBP Def	6.00

Starter Total:	140.75

Non-Starters
Delhomme, Jake CLE QB	0
Favre, Brett MIN QB	12.05
Grant, Ryan GBP RB	0
Jackson, Brandon GBP RB	5.90
Jacobs, Brandon NYG RB	2.30
Branch, Deion SEA WR	7.50
Chambers, Chris KCC WR	1.10
Gonzalez, Anthony IND WR	0
Morgan, Josh SFO WR	7.70
Boss, Kevin NYG TE	10.30
Crosby, Mason GBP PK	5.00
Colts, Indianapolis IND Def	6.00

Non-Starter Total:	57.85
Starter + Non-Starter Total:	198.60


5. The Brave and the Bold

Starters
Rivers, Philip SDC QB	30.95
Benson, Cedric CIN RB	22.00
Jones-Drew, Maurice JAC RB	9.90
Wallace, Mike PIT WR	23.50
Breaston, Steve ARI WR	12.50
Britt, Kenny TEN WR	9.60
Heap, Todd BAL TE	6.60
Janikowski, Sebastian OAK PK	13.00
Chiefs, Kansas City KCC Def	9.00

Starter Total:	137.05

Non-Starters
Clausen, Jimmy CAR QB	7.40
Cutler, Jay CHI QB	17.75
Snelling, Jason ATL RB	7.50
Hardesty, Montario CLE RB	0
Jones, Julius SEA RB	0.00
Jackson, Vincent SDC WR	0
Sanders, Emmanuel PIT WR	0
Shipley, Jordan CIN WR	5.20
Miller, Heath PIT TE	3.50
Kaeding, Nate SDC PK	4.00
Rackers, Neil HOU PK	7.00
Saints, New Orleans NOS Def	4.00

Non-Starter Total:	56.35
Starter + Non-Starter Total:	193.40


6. Cole's Field House

Starters
Kolb, Kevin PHI QB	0
Mendenhall, Rashard PIT RB	20.30
Tomlinson, LaDainian NYJ RB	16.30
Floyd, Malcom SDC WR	18.70
Bowe, Dwayne KCC WR	13.10
Ward, Hines PIT WR	10.90
Keller, Dustin NYJ TE	24.80
Carpenter, Dan MIA PK	14.00
Raiders, Oakland OAK Def	11.00

Starter Total:	129.1

Non-Starters
Campbell, Jason OAK QB	0
McCoy, LeSean PHI RB	7.10
Morris, Sammy NEP RB	1.90
Smith, Kevin DET RB	0
Fitzgerald, Larry ARI WR	9.60
Douglas, Harry ATL WR	0.60
LaFell, Brandon CAR WR	4.90
Thomas, Devin WAS WR	0.00
Cooley, Chris WAS TE	7.80
Bryant, Matt ATL PK	10.00
Falcons, Atlanta ATL Def	8.00
Ravens, Baltimore BAL Def	2.00

Non-Starter Total:	51.90
Starter + Non-Starter Total:	181.00


7. The Rats

Starters
Romo, Tony DAL QB	22.20
Turner, Michael ATL RB	19.50
Barber, Marion DAL RB	12.50
Gaffney, Jabar DEN WR	20.00
Knox, Johnny CHI WR	11.60
Nicks, Hakeem NYG WR	9.10
Hernandez, Aaron NEP TE	10.80
Mare, Olindo SEA PK	9.00
Bills, Buffalo BUF Def	9.00

Starter Total:	123.7

Non-Starters
Leinart, Matt HOU QB	0
Johnson, Larry FA* RB	0
Ringer, Javon TEN RB	3.00
Burleson, Nate DET WR	0
Crabtree, Michael SFO WR	5.20
Jones, Jacoby HOU WR	7.60
Washington, Nate TEN WR	4.50
Fells, Daniel STL TE	9.70
Witten, Jason DAL TE	9.10
Hartley, Garrett NOS PK	6.00
Succop, Ryan KCC PK	7.00
Broncos, Denver DEN Def	0.00

Non-Starter Total:	52.10
Starter + Non-Starter Total:	175.80


8. D-Man's Crew

Starters
Manning, Peyton IND QB	28.25
Thomas, Pierre NOS RB	12.10
Buckhalter, Correll DEN RB	7.50
Moss, Randy NEP WR	17.20
Harvin, Percy MIN WR	16.50
McCluster, Dexter KCC WR	14.40
Winslow, Kellen TBB TE	3.90
Nedney, Joe SFO PK	6.00
Steelers, Pittsburgh PIT Def	15.00

Starter Total:	120.85

Non-Starters
Young, Vince TEN QB	10.50
Bell, Mike PHI RB	1.40
Brown, Ronnie MIA RB	6.40
McGahee, Willis BAL RB	2.90
Bryant, Dez DAL WR	7.00
Ginn Jr., Ted SFO WR	0
Owens, Terrell CIN WR	6.20
Robinson, Laurent STL WR	0
Schilens, Chaz OAK WR	0
Scaife, Bo TEN TE	3.30
Kasay, John CAR PK	1.00
Lions, Detroit DET Def	8.00

Non-Starter Total:	46.70
Starter + Non-Starter Total:	167.55


9. Ball Breakers

Starters
Brady, Tom NEP QB	25.20
Williams, Carnell TBB RB	7.10
Moore, Mewelde PIT RB	1.80
Murphy, Louis OAK WR	14.40
Amendola, Danny STL WR	8.60
Welker, Wes NEP WR	6.50
Watson, Ben CLE TE	13.20
Gostkowski, Stephen NEP PK	9.00
Eagles, Philadelphia PHI Def	16.00

Starter Total:	101.8

Non-Starters
Hasselbeck, Matt SEA QB	14.50
Mathews, Ryan SDC RB	0
Taylor, Chester CHI RB	0.90
Ward, Derrick HOU RB	0.40
Garcon, Pierre IND WR	0
Hester, Devin CHI WR	2.10
Houshmandzadeh, T.J. BAL WR	0.90
Robiskie, Brian CLE WR	0
Gronkowski, Rob NEP TE	11.80
Celek, Brent PHI TE	6.20
Gould, Robbie CHI PK	8.00
Chargers, San Diego SDC Def	10.00

Non-Starter Total:	54.80
Starter + Non-Starter Total:	156.60


10. FRED BEAR

Starters
Brees, Drew NOS QB	28.25
Maroney, Laurence DEN RB	7.40
Addai, Joseph IND RB	4.90
Wayne, Reggie IND WR	8.50
Crayton, Patrick SDC WR	7.20
Ochocinco, Chad CIN WR	5.40
Miller, Zach OAK TE	14.40
Bironas, Rob TEN PK	10.00
Patriots, New England NEP Def	5.00

Starter Total:	91.05

Non-Starters
Anderson, Derek ARI QB	13.10
Ryan, Matt ATL QB	22.00
Greene, Shonn NYJ RB	3.60
Brown, Donald IND RB	1.20
Taylor, Fred NEP RB	1.60
Avery, Donnie STL WR	0
Cotchery, Jerricho NYJ WR	3.00
Massaquoi, Mohamed CLE WR	0.00
Walker, Javon FA* WR	0
Hoomanawanui, Michael STL TE	0
Hanson, Jason DET PK	4.00
Jets, New York NYJ Def	4.00

Non-Starter Total:	52.50
Starter + Non-Starter Total:	143.55


11. Speed Racer

Starters
Rodgers, Aaron GBP QB	26.80
Stewart, Jonathan CAR RB	9.10
Best, Jahvid DET RB	4.90
Manningham, Mario NYG WR	10.80
Jennings, Greg GBP WR	8.80
Evans, Lee BUF WR	7.90
Daniels, Owen HOU TE	4.20
Longwell, Ryan MIN PK	6.00
Bears, Chicago CHI Def	10.00

Starter Total:	88.5

Non-Starters
Palmer, Carson CIN QB	12.55
Hightower, Tim ARI RB	4.50
Jones, Felix DAL RB	4.30
Westbrook, Brian SFO RB	1.60
Camarillo, Greg MIN WR	2.60
Cruz, Victor NYG WR	0.00
Doucet, Early ARI WR	0
Edelman, Julian NEP WR	2.40
Cook, Jared TEN TE	0.00
Lewis, Marcedes JAC TE	3.00
Graham, Shayne FA* PK	0
Vikings, Minnesota MIN Def	9.00

Non-Starter Total:	39.95
Starter + Non-Starter Total:	128.45


12. Eric's Team

Starters
Manning, Eli NYG QB	17.50
Wells, Chris ARI RB	7.50
Bush, Michael OAK RB	1.30
Johnson, Andre HOU WR	8.40
Williams, Mike TBB WR	7.00
Benn, Arrelious TBB WR	4.80
Gresham, Jermaine CIN TE	7.90
Vinatieri, Adam IND PK	9.00
Redskins, Washington WAS Def	5.00

Starter Total:	68.4

Non-Starters
Roethlisberger, Ben PIT QB	0
Tebow, Tim DEN QB	0
Choice, Tashard DAL RB	0.40
Dixon, Anthony SFO RB	0.00
Moreno, Knowshon DEN RB	0
Norwood, Jerious ATL RB	0
Royal, Eddie DEN WR	4.30
Austin, Miles DAL WR	3.00
Bryant, Antonio FA* WR	0
Thomas, Mike JAC WR	1.70
Davis, Vernon SFO TE	3.70
Dolphins, Miami MIA Def	0.00

Non-Starter Total:	13.10
Starter + Non-Starter Total:	81.50