Week 2 Survivor Challenge Results

Home Page


Week 2 Results

The Pants Party - Amnesty for Week 2
Chase's All Stars - Amnesty for Week 3


1. Chase's All Stars 

Starters
Hasselbeck, Matt TEN QB	20.90
Peterson, Adrian MIN RB	27.10
Ringer, Javon TEN RB	12.10
Austin, Miles DAL WR	36.80
Britt, Kenny TEN WR	24.00
Bowe, Dwayne KCC WR	13.80
Gonzalez, Tony ATL TE	23.80
Rackers, Neil HOU PK	11.00
Redskins, Washington WAS Def 7.00

Starter Total:	       176.50

Non-Starters
Cutler, Jay CHI QB	16.40
Freeman, Josh TBB QB	16.75
Thomas, Pierre NOS RB	 6.50
Barber, Marion CHI RB	 0
Grant, Ryan GBP RB	 5.40
Breaston, Steve KCC WR	 1.20
Briscoe, Dezmon TBB WR	 6.20
Jones, James GBP WR	 2.00
Olsen, Greg CAR TE	 3.90
Barth, Connor TBB PK	 6.00
Rams, St. Louis STL Def	 5.00

Non-Starter Total:	69.35
Starter + Non-Starter Total: 245.85


2. Dominators 

Starters
Romo, Tony DAL QB	25.25
McFadden, Darren OAK RB	28.80
Best, Jahvid DET RB	27.30
Green, A.J. CIN WR	23.40
Evans, Lee BAL WR	 5.50
Roberts, Andre ARI WR	 4.50
Gronkowski, Rob NEP TE	22.60
Bailey, Dan DAL PK	10.00
Titans, Tennessee TEN Def 13.00

Starter Total:	       160.35

Non-Starters
Dalton, Andy CIN QB	24.90
Sproles, Darren NOS RB	16.00
Carter, Delone IND RB	 4.60
Jackson, Steven STL RB	 0
Scott, Bernard CIN RB	 1.00
Ford, Jacoby OAK WR	 0
Thomas, Mike JAC WR	 4.40
Williams, Roy CHI WR	 0
Witten, Jason DAL TE	13.70
Suisham, Shaun PIT PK	 6.00
Saints, New Orleans NOS Def 12.00

Non-Starter Total:	82.60
Starter + Non-Starter Total: 242.95


3. Ball Breakers 

Starters
Ryan, Matt ATL QB	24.35
Jackson, Fred BUF RB	27.00
McCoy, LeSean PHI RB	25.60
Wallace, Mike PIT WR	22.60
Boldin, Anquan BAL WR	 6.10
Ward, Hines PIT WR	 5.30
Celek, Brent PHI TE	 6.30
Vinatieri, Adam IND PK	15.00
Giants, New York NYG Def 12.00

Starter Total:	       144.25

Non-Starters
McCoy, Colt CLE QB	15.55
Jones, Thomas KCC RB	4.00
Bush, Reggie MIA RB	2.60
Choice, Tashard DAL RB	3.90
Avery, Donnie FA WR	0
Driver, Donald GBP WR	1.50
Royal, Eddie DEN WR	2.80
Smith, Torrey BAL WR	0.00
Gates, Antonio SDC TE	0.00
Folk, Nick NYJ PK	13.00
Browns, Cleveland CLE Def 7.00

Non-Starter Total:	50.35
Starter + Non-Starter Total: 194.60

	
4. Show me your TD's 

Starters
Newton, Cam CAR QB	33.90
Blount, LeGarrette TBB RB 19.10
Jones-Drew, Maurice JAC RB 12.20
Maclin, Jeremy PHI WR	35.70
Moss, Santana WAS WR	14.60
Sanders, Emmanuel PIT WR 6.15
Clark, Dallas IND TE	11.20
Janikowski, Sebastian OAK PK 5.00
Vikings, Minnesota MIN Def 4.00

Starter Total:	141.85

Non-Starters
Brady, Tom NEP QB	33.45
Flynn, Matt GBP QB	 0
Addai, Joseph IND RB	12.10
Goodson, Mike CAR RB	0.00
Hardesty, Montario CLE RB 0.10
Vereen, Shane NEP RB	 0
Knox, Johnny CHI WR	 5.50
Mason, Derrick NYJ WR	 1.20
Watson, Ben CLE TE	 2.60
Reed, Jeff FA* PK	 0
Ravens, Baltimore BAL Def 2.00

Non-Starter Total:	55.95
Starter + Non-Starter Total: 198.80

	
5. Detroit Fury 

Starters
Bradford, Sam STL QB	21.05
Mathews, Ryan SDC RB	22.10
Gore, Frank SFO RB	13.90
Branch, Deion NEP WR	16.90
Marshall, Brandon MIA WR 16.90
Nelson, Jordy GBP WR	14.90
Davis, Fred WAS TE	17.60
Brown, Josh STL PK	10.00
Dolphins, Miami MIA Def	 3.00

Starter Total:	       136.35

Non-Starters
Roethlisberger, Ben PIT QB 19.70
Tebow, Tim DEN QB	 0.00
Brown, Ronnie PHI RB	 1.00
Greene, Shonn NYJ RB	12.50
Washington, Nate TEN WR	13.40
Clayton, Mark STL WR	 0
Edwards, Braylon SFO WR	 2.60
Cooley, Chris WAS TE	 0.00
Tamme, Jacob IND TE	 0.00
Carpenter, Dan MIA PK	 8.00
Panthers, Carolina CAR Def 3.00

Non-Starter Total:	60.20
Starter + Non-Starter Total: 196.55


6. Thundercats 

Starters
Rivers, Philip SDC QB	25.10
Tate, Ben HOU RB	15.50
Benson, Cedric CIN RB	 9.10
Fitzgerald, Larry ARI WR 22.80
Johnson, Calvin DET WR	16.40
Sims-Walker, Mike STL WR 12.20
Graham, Jimmy NOS TE	10.90
Nugent, Mike CIN PK	11.00
Falcons, Atlanta ATL Def 6.00

Starter Total:	       129.00

Non-Starters
Bush, Michael OAK RB	8.30
Gerhart, Toby MIN RB	8.30
Hunter, Kendall SFO RB	0.00
Spiller, C.J. BUF RB	7.40
Baldwin, Jon KCC WR	0
Bess, Davone MIA WR	5.20
Colston, Marques NOS WR	0
Shipley, Jordan CIN WR	3.00
Gresham, Jermaine CIN TE 1.80
Bryant, Matt ATL PK	5.00
Seahawks, Seattle SEA Def 2.00

Non-Starter Total:	41.00
Starter + Non-Starter Total: 170.00


7. Newman!! 

Starters
Manning, Eli NYG QB	17.00
Mendenhall, Rashard PIT RB14.80
Jacobs, Brandon NYG RB	13.20
Jackson, Vincent SDC WR	34.20
Meachem, Robert NOS WR	 9.70
Manningham, Mario NYG WR 7.10
Finley, Jermichael GBP TE 9.30
Bironas, Rob TEN PK	15.00
Cardinals, Arizona ARI Def 5.00

Starter Total:	       125.30

Non-Starters
McNabb, Donovan MIN QB	12.60
Redman, Isaac PIT RB	12.00
Harper, Jamie TEN RB	 0
Harrison, Jerome DET RB  0.60
Tolbert, Mike SDC RB	11.30
Bennett, Earl CHI WR	 1.40
Little, Greg CLE WR	 5.80
Williams, Mike TBB WR	 0.50
Lewis, Marcedes JAC TE	 0
Cundiff, Billy BAL PK	 8.00
Raiders, Oakland OAK Def 2.00

Non-Starter Total:	54.20
Starter + Non-Starter Total: 179.50

	
8. FRED BEAR 

Starters
Stafford, Matthew DET QB 29.80
Rice, Ray BAL RB	18.10
Thomas, Daniel MIA RB	11.20
Burleson, Nate DET WR	12.80
Nicks, Hakeem NYG WR	 9.00
Brown, Antonio PIT WR	 8.80
Shiancoe, Visanthe MIN TE 4.30
Crosby, Mason GBP PK	12.00
Jets, New York NYJ Def	18.00

Starter Total:	       124.00

Non-Starters
Brees, Drew NOS QB	25.70
Kolb, Kevin ARI QB	19.55
Green, Alex GBP RB	 0
Ingram, Mark NOS RB	 4.10
Torain, Ryan WAS RB	 0
Massaquoi, Mohamed CLE WR 6.00
Armstrong, Anthony WAS WR 2.40
Kendricks, Lance STL TE	 3.10
Henery, Alex PHI PK	 7.00
Bears, Chicago CHI Def	 3.00
Texans, Houston HOU Def	 7.00

Non-Starter Total:	77.85
Starter + Non-Starter Total: 201.85


9. Michigan Legends 

Starters
Campbell, Jason OAK QB	29.45
Williams, DeAngelo CAR RB 5.60
Murray, DeMarco DAL RB	 3.00
Moore, Denarius OAK WR	25.60
Decker, Eric DEN WR	24.80
Jennings, Greg GBP WR	12.50
Davis, Vernon SFO TE	 2.80
Scobee, Josh JAC PK	 5.00
Steelers, Pittsburgh PIT Def 15.00

Starter Total:	       123.75

Non-Starters
Fitzpatrick, Ryan BUF QB 26.50
Smith, Alex SFO QB	18.05
Charles, Jamaal KCC RB	 2.70
Jennings, Rashad JAC RB	 0
Snelling, Jason ATL RB	 1.30
Welker, Wes NEP WR	11.60
Amendola, Danny STL WR   0
Benn, Arrelious TBB WR	 9.00
Collie, Austin IND WR	 3.90
Gibson, Brandon STL WR	 7.20
Pettigrew, Brandon DET TE 1.20

Non-Starter Total:	81.45
Starter + Non-Starter Total: 205.20

	
10. Speed Racer 

Starters
Schaub, Matt HOU QB	19.70
Turner, Michael ATL RB	21.10
Stewart, Jonathan CAR RB 14.50
Johnson, Andre HOU WR	18.80
Jackson, DeSean PHI WR	 3.10
Berrian, Bernard MIN WR	 2.20
Keller, Dustin NYJ TE	19.10
Gostkowski, Stephen NEP PK 10.00
Patriots, New England NEP Def 10.00

Starter Total:	       118.50

Non-Starters
Flacco, Joe BAL QB	11.85
Helu, Roy WAS RB	12.70
Brown, Donald IND RB	 0.00
McCluster, Dexter KCC RB 6.10
Ridley, Stevan NEP RB	 0.90
Slaton, Steve HOU RB	 0.00
Lloyd, Brandon DEN WR	 0
Miller, Heath PIT TE	 2.10
Kaeding, Nate SDC PK	 0
Broncos, Denver DEN Def	 2.00
Eagles, Philadelphia PHI Def 8.00

Non-Starter Total:	43.65
Starter + Non-Starter Total: 162.15


11. The Pants Party 

Starters
Vick, Michael PHI QB	19.60
McGahee, Willis DEN RB	17.10
Wells, Chris ARI RB	15.30
Smith, Steve CAR WR	17.60
Holmes, Santonio NYJ WR	11.70
White, Roddy ATL WR	 9.80
Winslow, Kellen TBB TE	 6.40
Akers, David SFO PK	 8.00
Colts, Indianapolis IND Def 3.00

Starter Total: 	       108.50

Non-Starters
Jackson, Tarvaris SEA QB 9.15
Young, Vince PHI QB	 0
Starks, James GBP RB	13.00
Bradshaw, Ahmad NYG RB	12.90
Williams, Ricky BAL RB	-0.80
Moore, Lance NOS WR	 1.10
Williams, Mike SEA WR	 1.40
Cook, Jared TEN TE	 4.70
Buehler, David DAL PK	 0.00
Succop, Ryan KCC PK	 3.00
Chargers, San Diego SDC Def 2.00

Non-Starter Total:	46.45
Starter + Non-Starter Total: 154.95

	
12. The Pimp of the Nation 

Starters
Sanchez, Mark NYJ QB	18.00
Forte, Matt CHI RB	21.60
Johnson, Chris TEN RB	 8.00
Harvin, Percy MIN WR	11.90
Bryant, Dez DAL WR	 0
Rice, Sidney SEA WR	 0
Hernandez, Aaron NEP TE	15.70
Hanson, Jason DET PK	14.00
Lions, Detroit DET Def	18.00

Starter Total:	       107.20

Non-Starters
Garrard, David FA* QB	0
Woodhead, Danny NEP RB	5.70
Ivory, Christopher NOS RB 0
Moreno, Knowshon DEN RB	0
Rodgers, Jacquizz ATL RB 1.70
Burress, Plaxico NYJ WR	0.00
Crabtree, Michael SFO WR 0
Owens, Terrell FA* WR	0
Heap, Todd ARI TE	1.30
Gould, Robbie CHI PK	8.00
Chiefs, Kansas City KCC Def 2.00

Non-Starter Total:	18.70
Starter + Non-Starter Total: 125.90

	
13. The Machine 

Starters
Henne, Chad MIA QB	14.10
Hightower, Tim WAS RB	11.10
Foster, Arian HOU RB	 5.00
Johnson, Steve BUF WR	19.60
Simpson, Jerome CIN WR	15.60
Wayne, Reggie IND WR	 8.60
Miller, Zach SEA TE	 1.80
Tynes, Lawrence NYG PK	 4.00
Packers, Green Bay GBP Def 12.00

Starter Total:	        91.80

Non-Starters
Cassel, Matt KCC QB	2.65
Manning, Peyton IND QB	0
Lynch, Marshawn SEA RB	1.70
Stephens-Howling, LaRod ARI RB	0
Jones, Jacoby HOU WR	6.30
Garcon, Pierre IND WR	4.30
Boss, Kevin OAK TE	0
Feely, Jay ARI PK	3.00
Rayner, Dave FA* PK	0
49ers, San Francisco SFO Def 5.00
Cowboys, Dallas DAL Def	11.00

Non-Starter Total:	33.95
Starter + Non-Starter Total: 125.75