Week 12 Survivor Challenge Results

Home Page


Week 12 Results

The Pants Party - 146.10 +
Thundercats - 122.90 +
Dominators - 97.30 +
Ball Breakers - 92.20 +


1. The Pants Party 

Starters
Young, Vince PHI QB	27.00
Wells, Beanie ARI RB	27.80
McGahee, Willis DEN RB	11.70
White, Roddy ATL WR	23.00
Moore, Lance NOS WR	19.90
Holmes, Santonio NYJ WR	12.00
Winslow, Kellen TBB TE	 7.70
Succop, Ryan KCC PK	12.00
Colts, Indianapolis IND Def 5.00

Starter Total:	       146.10

Non-Starters
Jackson, Tarvaris SEA QB 14.20
Vick, Michael PHI QB	 0
Bradshaw, Ahmad NYG RB	 0
Starks, James GBP RB	 1.90
Williams, Ricky BAL RB	 3.40
Smith, Steve CAR WR	 9.20
Williams, Mike SEA WR	 0.00
Cook, Jared TEN TE	 5.30
Akers, David SFO PK	 9.00
Buehler, David DAL PK	 0
Chargers, San Diego SDC Def 1.00

Non-Starter Total:	44.00
Starter + Non-Starter Total: 190.10


2. Thundercats 

Starters
Rivers, Philip SDC QB	13.50
Benson, Cedric CIN RB	21.00
Bush, Michael OAK RB	17.30
Johnson, Calvin DET WR	12.90
Colston, Marques NOS WR	 9.30
Fitzgerald, Larry ARI WR 7.00
Graham, Jimmy NOS TE	22.90
Nugent, Mike CIN PK	12.00
Falcons, Atlanta ATL Def 7.00

Starter Total:	       122.90

Non-Starters
Gerhart, Toby MIN RB	13.30
Hunter, Kendall SFO RB	 3.20
Spiller, C.J. BUF RB	 8.50
Tate, Ben HOU RB	 2.60
Baldwin, Jon KCC WR	 3.60
Bess, Davone MIA WR	 3.90
Shipley, Jordan CIN WR	 0
Sims-Walker, Mike JAC WR 0
Gresham, Jermaine CIN TE 15.30
Bryant, Matt ATL PK	 6.00
Seahawks, Seattle SEA Def 5.00

Non-Starter Total:	61.40
Starter + Non-Starter Total: 184.30

	
3. Dominators 

Starters
Dalton, Andy CIN QB	18.80
Jackson, Steven STL RB	 9.30
Sproles, Darren NOS RB	 9.20
Green, A.J. CIN WR	12.50
Williams, Roy CHI WR	 5.20
Roberts, Andre ARI WR	 2.40
Gronkowski, Rob NEP TE	13.90
Suisham, Shaun PIT PK	 8.00
Titans, Tennessee TEN Def 18.00

Starter Total:	        97.30

Non-Starters
Romo, Tony DAL QB	17.30
Best, Jahvid DET RB	 0
Carter, Delone IND RB	 0.00
McFadden, Darren OAK RB	 0
Scott, Bernard CIN RB	 1.30
Evans, Lee BAL WR	 1.30
Ford, Jacoby OAK WR	 0
Thomas, Mike JAC WR	 2.10
Witten, Jason DAL TE	 6.30
Bailey, Dan DAL PK	 8.00
Saints, New Orleans NOS Def 5.00

Non-Starter Total:	41.30
Starter + Non-Starter Total: 138.60


4. Ball Breakers 

Starters
Ryan, Matt ATL QB	25.40
McCoy, LeSean PHI RB	14.10
Bush, Reggie MIA RB	11.10
Boldin, Anquan BAL WR	 8.30
Ward, Hines PIT WR	 4.10
Smith, Torrey BAL WR	 3.30
Gates, Antonio SDC TE	13.90
Vinatieri, Adam IND PK	 8.00
Browns, Cleveland CLE Def 4.00

Starter Total:	        92.20

Non-Starters
McCoy, Colt CLE QB	18.35
Choice, Tashard BUF RB	 0.00
Jackson, Fred BUF RB	 0
Jones, Thomas KCC RB	 4.90
Avery, Donnie TEN WR	 0
Driver, Donald GBP WR	 2.00
Royal, Eddie DEN WR	 0.10
Wallace, Mike PIT WR	 2.70
Celek, Brent PHI TE	10.00
Folk, Nick NYJ PK	 4.00
Giants, New York NYG Def 0.00

Non-Starter Total:	42.05
Starter + Non-Starter Total: 134.25