Week 12 Survivor Challenge Results

Home Page


Week 12 Results

Party Socks - 137.75 +
Cole's Field House - 132.90 + =
The Brave and the Bold - 117.05 +
Dominators - 95.80 +


1. Party Socks 

Starters
Cassel, Matt KCC QB	30.45
Foster, Arian HOU RB	26.30
Forte, Matt CHI RB	14.90
Holmes, Santonio NYJ WR	12.90
Maclin, Jeremy PHI WR	12.70
Naanee, Legedu SDC WR	5.30
Pettigrew, Brandon DET TE	9.20
Gano, Graham WAS PK	9.00
Texans, Houston HOU Def	17.00

Starter Total:	137.75

Non-Starters
Stafford, Matthew DET QB	0
Jackson, Steven STL RB	7.70
Huggins, Kareem TBB RB	0
Scott, Bernard CIN RB	0.00
Washington, Leon SEA RB	1.00
Collie, Austin IND WR	0
Marshall, Brandon MIA WR	0
Finley, Jermichael GBP TE	0
Scheffler, Tony DET TE	0
Reed, Jeff FA* PK	0
Cowboys, Dallas DAL Def	6.00
Seahawks, Seattle SEA Def	8.00

Non-Starter Total:	22.70
Starter + Non-Starter Total:	160.45

	
2. Cole's Field House 

Starters
Kolb, Kevin PHI QB	0
Mendenhall, Rashard PIT RB	20.10
McCoy, LeSean PHI RB	16.00
Bowe, Dwayne KCC WR	41.50
Ward, Hines PIT WR	14.20
Fitzgerald, Larry ARI WR	5.70
Cooley, Chris WAS TE	7.40
Carpenter, Dan MIA PK	17.00
Raiders, Oakland OAK Def	11.00

Starter Total:	132.9

Non-Starters
Campbell, Jason OAK QB	0
Tomlinson, LaDainian NYJ RB	7.30
Morris, Sammy NEP RB	2.00
Smith, Kevin DET RB	0
Douglas, Harry ATL WR	1.70
Floyd, Malcom SDC WR	0.00
LaFell, Brandon CAR WR	4.70
Thomas, Devin NYG WR	0
Keller, Dustin NYJ TE	6.90
Bryant, Matt ATL PK	9.00
Falcons, Atlanta ATL Def	3.00
Ravens, Baltimore BAL Def	2.00

Non-Starter Total:	36.60
Starter + Non-Starter Total:	169.50


3. The Brave and the Bold 

Starters
Cutler, Jay CHI QB	30.05
Jones-Drew, Maurice JAC RB	14.20
Jones, Julius NOS RB	8.10
Shipley, Jordan CIN WR	12.30
Wallace, Mike PIT WR	4.80
Sanders, Emmanuel PIT WR	3.70
Heap, Todd BAL TE	14.90
Kaeding, Nate SDC PK	20.00
Chiefs, Kansas City KCC Def	9.00

Starter Total:	117.05

Non-Starters
Clausen, Jimmy CAR QB	8.75
Rivers, Philip SDC QB	9.95
Benson, Cedric CIN RB	4.60
Hardesty, Montario CLE RB	0
Snelling, Jason ATL RB	5.90
Breaston, Steve ARI WR	3.20
Britt, Kenny TEN WR	0
Jackson, Vincent SDC WR	0.00
Miller, Heath PIT TE	6.60
Janikowski, Sebastian OAK PK	5.00
Rackers, Neil HOU PK	8.00
Saints, New Orleans NOS Def	7.00

Non-Starter Total:	59.00
Starter + Non-Starter Total:	176.05


4. Dominators 

Starters
Freeman, Josh TBB QB	14.80
Jackson, Fred BUF RB	24.80
Williams, Ricky MIA RB	16.30
Jones, James GBP WR	6.90
Moss, Santana WAS WR	6.50
Jackson, DeSean PHI WR	3.90
Gates, Antonio SDC TE	6.60
Buehler, David DAL PK	11.00
Browns, Cleveland CLE Def	5.00

Starter Total:	 95.8

Non-Starters
Moore, Matt CAR QB	0
Smith, Alex SFO QB	0
Gerhart, Toby MIN RB	15.10
Harrison, Jerome PHI RB	1.10
Peterson, Adrian MIN RB	13.50
Aromashodu, Devin CHI WR	0.00
Rice, Sidney MIN WR	2.50
Tate, Brandon NEP WR	1.70
Tate, Golden SEA WR	3.10
Fasano, Anthony MIA TE	2.00
Cundiff, Billy BAL PK	6.00
Cardinals, Arizona ARI Def	3.00

Non-Starter Total:	48.00
Starter + Non-Starter Total:	143.80