Week 1 Survivor Challenge Results

Home Page


Week 1 Results

The Pants Party - Amnesty for Week 2


1. The Pants Party 

Starters
Vick, Michael PHI QB	26.05
Wells, Chris ARI RB	18.20
Bradshaw, Ahmad NYG RB	11.90
Smith, Steve CAR WR	33.80
White, Roddy ATL WR	10.10
Holmes, Santonio NYJ WR	10.00
Winslow, Kellen TBB TE	9.60
Akers, David SFO PK	15.00
Chargers, San Diego SDC Def	9.00

Starter Total:	143.65

Non-Starters
Jackson, Tarvaris SEA QB	16.15
Young, Vince PHI QB	0
Starks, James GBP RB	11.70
McGahee, Willis DEN RB	6.00
Williams, Ricky BAL RB	7.20
Moore, Lance NOS WR	0
Williams, Mike SEA WR	5.40
Cook, Jared TEN TE	1.20
Buehler, David DAL PK	0.00
Succop, Ryan KCC PK	1.00
Colts, Indianapolis IND Def	7.00

Non-Starter Total:	55.65
Starter + Non-Starter Total:	199.30


2. Thundercats 

Starters
Rivers, Philip SDC QB	22.75
Benson, Cedric CIN RB	18.80
Tate, Ben HOU RB	16.60
Johnson, Calvin DET WR	23.80
Bess, Davone MIA WR	11.70
Colston, Marques NOS WR	10.10
Gresham, Jermaine CIN TE	14.80
Nugent, Mike CIN PK	10.00
Falcons, Atlanta ATL Def	13.00

Starter Total:	141.55

Non-Starters
Bush, Michael OAK RB	3.00
Gerhart, Toby MIN RB	1.60
Hunter, Kendall SFO RB	0.40
Spiller, C.J. BUF RB	8.60
Baldwin, Jon KCC WR	0
Fitzgerald, Larry ARI WR	7.70
Shipley, Jordan CIN WR	0.50
Sims-Walker, Mike STL WR	1.00
Graham, Jimmy NOS TE	13.60
Bryant, Matt ATL PK	7.00
Seahawks, Seattle SEA Def	3.00

Non-Starter Total:	46.40
Starter + Non-Starter Total:	187.95

	
3. The Machine 

Starters
Henne, Chad MIA QB	39.70
Hightower, Tim WAS RB	17.20
Lynch, Marshawn SEA RB	5.70
Wayne, Reggie IND WR	20.10
Johnson, Steve BUF WR	14.60
Simpson, Jerome CIN WR	6.40
Miller, Zach SEA TE	2.90
Feely, Jay ARI PK	4.00
49ers, San Francisco SFO Def	26.00

Starter Total:	136.60

Non-Starters
Cassel, Matt KCC QB	9.45
Manning, Peyton IND QB	0
Foster, Arian HOU RB	0
Stephens-Howling, LaRod ARI RB	1.70
Jones, Jacoby HOU WR	5.80
Garcon, Pierre IND WR	5.40
Boss, Kevin OAK TE	0
Rayner, Dave FA* PK	0
Tynes, Lawrence NYG PK	2.00
Cowboys, Dallas DAL Def	8.00
Packers, Green Bay GBP Def	11.00

Non-Starter Total:	43.35
Starter + Non-Starter Total:	179.95

	
4. Show me your TD's 

Starters
Brady, Tom NEP QB	41.15
Jones-Drew, Maurice JAC RB	15.70
Addai, Joseph IND RB	6.20
Moss, Santana WAS WR	10.60
Sanders, Emmanuel PIT WR	9.00
Knox, Johnny CHI WR	7.50
Watson, Ben CLE TE	12.00
Janikowski, Sebastian OAK PK	13.00
Ravens, Baltimore BAL Def	19.00

Starter Total:	134.15

Non-Starters
Flynn, Matt GBP QB	0
Newton, Cam CAR QB	35.90
Blount, LeGarrette TBB RB	1.50
Goodson, Mike CAR RB	0.90
Hardesty, Montario CLE RB	1.80
Vereen, Shane NEP RB	0
Maclin, Jeremy PHI WR	2.50
Mason, Derrick NYJ WR	3.40
Clark, Dallas IND TE	5.90
Reed, Jeff FA* PK	0
Vikings, Minnesota MIN Def	12.00

Non-Starter Total:	63.90
Starter + Non-Starter Total:	198.05


5. Ball Breakers 

Starters
McCoy, Colt CLE QB	19.25
McCoy, LeSean PHI RB	26.70
Bush, Reggie MIA RB	19.90
Boldin, Anquan BAL WR	15.40
Wallace, Mike PIT WR	14.70
Ward, Hines PIT WR	9.20
Gates, Antonio SDC TE	11.40
Folk, Nick NYJ PK	11.00
Giants, New York NYG Def	6.00

Starter Total:	133.55

Non-Starters
Ryan, Matt ATL QB	13.95
Jackson, Fred BUF RB	12.20
Choice, Tashard DAL RB	1.40
Jones, Thomas KCC RB	0.30
Avery, Donnie FA WR	0
Driver, Donald GBP WR	6.10
Royal, Eddie DEN WR	4.30
Smith, Torrey BAL WR	0.00
Celek, Brent PHI TE	1.80
Vinatieri, Adam IND PK	1.00
Browns, Cleveland CLE Def	5.00

Non-Starter Total:	45.85
Starter + Non-Starter Total:	179.60

	
6. Speed Racer 

Starters
Flacco, Joe BAL QB	23.20
Turner, Michael ATL RB	14.50
McCluster, Dexter KCC RB	8.20
Jackson, DeSean PHI WR	19.20
Johnson, Andre HOU WR	19.00
Lloyd, Brandon DEN WR	11.90
Keller, Dustin NYJ TE	14.60

Gostkowski, Stephen NEP PK	8.00
Eagles, Philadelphia PHI Def	14.00

Starter Total:	132.60

Non-Starters
Schaub, Matt HOU QB	13.00
Brown, Donald IND RB	0.00
Helu, Roy WAS RB	0.20
Ridley, Stevan NEP RB	0
Slaton, Steve HOU RB	2.30
Stewart, Jonathan CAR RB	5.00
Berrian, Bernard MIN WR	0.00
Kaeding, Nate SDC PK	0.00
Miller, Heath PIT TE	5.70
Broncos, Denver DEN Def	10.00
Patriots, New England NEP Def	6.00

Non-Starter Total:	42.20
Starter + Non-Starter Total:	174.80

	
7. FRED BEAR 

Starters
Brees, Drew NOS QB	33.25
Rice, Ray BAL RB	28.90
Ingram, Mark NOS RB	4.00
Nicks, Hakeem NYG WR	15.70
Burleson, Nate DET WR	10.50
Armstrong, Anthony WAS WR	9.40
Kendricks, Lance STL TE	2.30
Henery, Alex PHI PK	7.00
Bears, Chicago CHI Def	18.00

Starter Total:	129.05

Non-Starters
Kolb, Kevin ARI QB	22.45
Stafford, Matthew DET QB	26.25
Green, Alex GBP RB	0.00
Thomas, Daniel MIA RB	0
Torain, Ryan WAS RB	0
Massaquoi, Mohamed CLE WR	9.20
Brown, Antonio PIT WR	2.40
Shiancoe, Visanthe MIN TE	0.00
Crosby, Mason GBP PK	6.00
Jets, New York NYJ Def	16.00
Texans, Houston HOU Def	17.00

Non-Starter Total:	99.30
Starter + Non-Starter Total:	228.35

	
8. The Pimp of the Nation 

Starters
Sanchez, Mark NYJ QB	23.05
Forte, Matt CHI RB	24.30
Woodhead, Danny NEP RB	8.00
Burress, Plaxico NYJ WR	15.20
Bryant, Dez DAL WR	14.60
Harvin, Percy MIN WR	3.20
Hernandez, Aaron NEP TE	19.80
Gould, Robbie CHI PK	13.00
Lions, Detroit DET Def	6.00

Starter Total:	127.15

Non-Starters
Garrard, David FA* QB	0
Johnson, Chris TEN RB	7.90
Ivory, Christopher NOS RB	0
Moreno, Knowshon DEN RB	5.70
Rodgers, Jacquizz ATL RB	4.80
Crabtree, Michael SFO WR	0.90
Owens, Terrell FA* WR	0
Rice, Sidney SEA WR	0
Heap, Todd ARI TE	5.00
Hanson, Jason DET PK	9.00
Chiefs, Kansas City KCC Def	3.00

Non-Starter Total:	36.30
Starter + Non-Starter Total:	163.45


9. Michigan Legends 

Starters
Fitzpatrick, Ryan BUF QB	26.70
Charles, Jamaal KCC RB	14.00
Snelling, Jason ATL RB	6.70
Welker, Wes NEP WR	32.00
Jennings, Greg GBP WR	18.40
Amendola, Danny STL WR	7.00
Pettigrew, Brandon DET TE	7.70
Scobee, Josh JAC PK	12.00
Steelers, Pittsburgh PIT Def	1.00

Starter Total:	125.50

Non-Starters
Campbell, Jason OAK QB	15.45
Smith, Alex SFO QB	14.40
Jennings, Rashad JAC RB	0
Murray, DeMarco DAL RB	1.80
Williams, DeAngelo CAR RB	4.10
Benn, Arrelious TBB WR	4.70
Collie, Austin IND WR	0.00
Decker, Eric DEN WR	6.80
Gibson, Brandon STL WR	6.50
Moore, Denarius OAK WR	0.00
Davis, Vernon SFO TE	7.20

Non-Starter Total:	60.95
Starter + Non-Starter Total:	186.45

	
10. Chase's All Stars 

Starters
Cutler, Jay CHI QB	22.60
Peterson, Adrian MIN RB	11.40
Thomas, Pierre NOS RB	8.80
Britt, Kenny TEN WR	28.10
Austin, Miles DAL WR	17.50
Breaston, Steve KCC WR	3.60
Olsen, Greg CAR TE	9.80
Rackers, Neil HOU PK	10.00
Redskins, Washington WAS Def	12.00

Starter Total:	123.80

Non-Starters
Freeman, Josh TBB QB	18.55
Hasselbeck, Matt TEN QB	21.05
Barber, Marion CHI RB	0
Grant, Ryan GBP RB	5.00
Ringer, Javon TEN RB	0
Bowe, Dwayne KCC WR	2.70
Briscoe, Dezmon TBB WR	2.40
Jones, James GBP WR	0.60
Gonzalez, Tony ATL TE	9.70
Barth, Connor TBB PK	8.00
Rams, St. Louis STL Def	5.00

Non-Starter Total:	73.00
Starter + Non-Starter Total:	196.80


11. Newman!! 

Starters
Manning, Eli NYG QB	18.60
Tolbert, Mike SDC RB	31.80
Harper, Jamie TEN RB	3.60
Meachem, Robert NOS WR	15.50
Williams, Mike TBB WR	13.00
Manningham, Mario NYG WR	6.90
Finley, Jermichael GBP TE	6.80
Cundiff, Billy BAL PK	9.00
Cardinals, Arizona ARI Def	12.00

Starter Total:	117.20

Non-Starters
McNabb, Donovan MIN QB	8.15
Harrison, Jerome DET RB	2.70
Jacobs, Brandon NYG RB	2.90
Mendenhall, Rashard PIT RB	3.50
Redman, Isaac PIT RB	1.20
Jackson, Vincent SDC WR	4.10
Bennett, Earl CHI WR	2.10
Little, Greg CLE WR	1.70
Lewis, Marcedes JAC TE	3.80
Bironas, Rob TEN PK	2.00
Raiders, Oakland OAK Def	11.00

Non-Starter Total:	43.15
Starter + Non-Starter Total:	160.35


12. Dominators 

Starters
Romo, Tony DAL QB	24.00
McFadden, Darren OAK RB	16.10
Best, Jahvid DET RB	13.40
Green, A.J. CIN WR	10.60
Thomas, Mike JAC WR	9.50
Williams, Roy CHI WR	7.50
Gronkowski, Rob NEP TE	17.60
Bailey, Dan DAL PK	6.00
Saints, New Orleans NOS Def	8.00

Starter Total:	112.7

Non-Starters
Dalton, Andy CIN QB	8.05
Carter, Delone IND RB	2.50
Jackson, Steven STL RB	11.60
Scott, Bernard CIN RB	0.30
Sproles, Darren NOS RB	11.70
Evans, Lee BAL WR	0.00
Ford, Jacoby OAK WR	2.70
Roberts, Andre ARI WR	3.10
Witten, Jason DAL TE	14.00
Suisham, Shaun PIT PK	1.00
Titans, Tennessee TEN Def	4.00

Non-Starter Total:	58.95
Starter + Non-Starter Total:	171.65


13. Detroit Fury 

Starters
Roethlisberger, Ben PIT QB	13.90
Mathews, Ryan SDC RB	13.30
Gore, Frank SFO RB	9.30
Marshall, Brandon MIA WR	17.40
Nelson, Jordy GBP WR	16.70
Branch, Deion NEP WR	12.80
Davis, Fred WAS TE	13.00
Brown, Josh STL PK	8.00
Panthers, Carolina CAR Def	4.00

Starter Total:	108.40

Non-Starters
Bradford, Sam STL QB	8.40
Tebow, Tim DEN QB	0
Brown, Ronnie PHI RB	0.70
Greene, Shonn NYJ RB	3.80
Washington, Nate TEN WR	9.70
Clayton, Mark STL WR	0
Edwards, Braylon SFO WR	4.20
Cooley, Chris WAS TE	3.10
Tamme, Jacob IND TE	0.00
Carpenter, Dan MIA PK	6.00
Dolphins, Miami MIA Def	3.00

Non-Starter Total:	38.90
Starter + Non-Starter Total:	147.30

	
14. De Pere Triathletes 

Starters
Rodgers, Aaron GBP QB	27.70
Jones, Felix DAL RB	13.10
Tomlinson, LaDainian NYJ RB	11.90
Jones, Julio ATL WR	9.60
Hester, Devin CHI WR	7.50
Floyd, Malcom SDC WR	6.00
Daniels, Owen HOU TE	1.70
Longwell, Ryan MIN PK	5.00
Buccaneers, Tampa Bay TBB Def	8.00

Starter Total:	90.50

Non-Starters
Orton, Kyle DEN QB	18.50
Hillis, Peyton CLE RB	11.70
Forsett, Justin SEA RB	2.60
Green-Ellis, BenJarvus NEP RB	9.40
Alexander, Danario STL WR	0
Ochocinco, Chad NEP WR	1.90
Smith, Steve PHI WR	0.00
Young, Titus DET WR	0.00
Moeaki, Tony KCC TE	0
Hartley, Garrett NOS PK	0
Jaguars, Jacksonville JAC Def	5.00

Non-Starter Total:	49.10
Starter + Non-Starter Total:	139.60