Week 11 Survivor Challenge Results

Home Page


Week 11 Results

Party Socks - 137.05 + 156.95 = 294.00
The Brave and the Bold - 138.95 + 141.45 = 280.40
Dominators - 129.65 + 130.10 = 259.75
Cole's Field House - 110.70 + 141.10 = 251.80
The Pimp of the Nation - 106.10 + 81.00 = 187.10


1. Party Socks 

Starters
Cassel, Matt KCC QB	17.65
Foster, Arian HOU RB	28.30
Forte, Matt CHI RB	17.40
Holmes, Santonio NYJ WR	28.10
Maclin, Jeremy PHI WR	16.50
Collie, Austin IND WR	8.50
Pettigrew, Brandon DET TE	11.50
Gano, Graham WAS PK	16.00
Cowboys, Dallas DAL Def	13.00

Starter Total:	156.95

Non-Starters
Stafford, Matthew DET QB	0
Jackson, Steven STL RB	7.60
Huggins, Kareem TBB RB	0
Scott, Bernard CIN RB	0.50
Washington, Leon SEA RB	1.40
Marshall, Brandon MIA WR	5.60
Naanee, Legedu SDC WR	0
Finley, Jermichael GBP TE	0
Scheffler, Tony DET TE	1.50
Reed, Jeff FA* PK	0
Seahawks, Seattle SEA Def	4.00
Texans, Houston HOU Def	7.00

Non-Starter Total:	27.60
Starter + Non-Starter Total:	184.55

	
2. The Brave and the Bold 

Starters
Rivers, Philip SDC QB	27.25
Jones-Drew, Maurice JAC RB	27.50
Benson, Cedric CIN RB	21.10
Wallace, Mike PIT WR	21.00
Breaston, Steve ARI WR	11.70
Sanders, Emmanuel PIT WR	10.50
Heap, Todd BAL TE	9.40
Rackers, Neil HOU PK	9.00
Saints, New Orleans NOS Def	4.00

Starter Total:	141.45

Non-Starters
Clausen, Jimmy CAR QB	0
Cutler, Jay CHI QB	9.60
Hardesty, Montario CLE RB	0
Jones, Julius NOS RB	2.20
Snelling, Jason ATL RB	4.30
Shipley, Jordan CIN WR	9.60
Britt, Kenny TEN WR	0
Jackson, Vincent SDC WR	0
Miller, Heath PIT TE	4.10
Janikowski, Sebastian OAK PK	4.00
Kaeding, Nate SDC PK	5.00
Chiefs, Kansas City KCC Def	3.00

Non-Starter Total:	41.80
Starter + Non-Starter Total:	183.25

	
3. Cole's Field House 

Starters
Campbell, Jason OAK QB	2.50
McCoy, LeSean PHI RB	22.50
Tomlinson, LaDainian NYJ RB	14.20
Bowe, Dwayne KCC WR	25.90
Fitzgerald, Larry ARI WR	18.00
Floyd, Malcom SDC WR	9.40
Cooley, Chris WAS TE	12.60
Bryant, Matt ATL PK	15.00
Ravens, Baltimore BAL Def	21.00

Starter Total:	141.10

Non-Starters
Kolb, Kevin PHI QB	0
Mendenhall, Rashard PIT RB	10.90
Morris, Sammy NEP RB	0.50
Smith, Kevin DET RB	0
Douglas, Harry ATL WR	0.00
LaFell, Brandon CAR WR	0
Thomas, Devin CAR WR	0.00
Ward, Hines PIT WR	4.30
Keller, Dustin NYJ TE	1.70
Carpenter, Dan MIA PK	0.00
Falcons, Atlanta ATL Def	2.00
Raiders, Oakland OAK Def	4.00

Non-Starter Total:	23.40
Starter + Non-Starter Total:	164.50


4. Dominators 

Starters
Freeman, Josh TBB QB	16.30
Jackson, Fred BUF RB	26.40
Peterson, Adrian MIN RB	9.30
Moss, Santana WAS WR	19.60
Jones, James GBP WR	12.60
Jackson, DeSean PHI WR	7.80
Fasano, Anthony MIA TE	2.10
Cundiff, Billy BAL PK	14.00
Browns, Cleveland CLE Def	22.00

Starter Total:	130.1

Non-Starters
Moore, Matt CAR QB	0
Smith, Alex SFO QB	0
Gerhart, Toby MIN RB	4.90
Harrison, Jerome PHI RB	0.00
Williams, Ricky MIA RB	1.80
Rice, Sidney MIN WR	7.10
Aromashodu, Devin CHI WR	0.00
Tate, Brandon NEP WR	0.00
Tate, Golden SEA WR	0
Gates, Antonio SDC TE	0
Buehler, David DAL PK	5.00
Cardinals, Arizona ARI Def	0.00

Non-Starter Total:	18.80
Starter + Non-Starter Total:	148.90


5. The Pimp of the Nation 

Starters
Favre, Brett MIN QB	9.40
Jackson, Brandon GBP RB	8.60

Rice, Ray BAL RB	22.10
Branch, Deion NEP WR	10.50
Driver, Donald GBP WR	5.10
Morgan, Josh SFO WR	6.10
Boss, Kevin NYG TE	3.20
Crosby, Mason GBP PK	8.00
Packers, Green Bay GBP Def	8.00

Starter Total:	81.0

Non-Starters
Delhomme, Jake CLE QB	0
Henne, Chad MIA QB	0
McFadden, Darren OAK RB	4.00
Grant, Ryan GBP RB	0
Jacobs, Brandon NYG RB	3.70
Boldin, Anquan BAL WR	3.40
Chambers, Chris KCC WR	0.90
Cribbs, Josh CLE WR	0
Gonzalez, Anthony IND WR	0
Carlson, John SEA TE	2.90
Feely, Jay ARI PK	7.00
Colts, Indianapolis IND Def	1.00

Non-Starter Total:	22.90
Starter + Non-Starter Total:	103.90