Week 10 Survivor Challenge Results

Home Page


Week 10 Results

Thundercats - 155.80 +
Dominators - 130.30 +
Ball Breakers - 102.75 +
The Pants Party - 78.50 +
Chase's All Stars - 70.45 +


1. Thundercats 

Starters
Rivers, Philip SDC QB	20.10
Bush, Michael OAK RB	31.70
Tate, Ben HOU RB	12.30
Fitzgerald, Larry ARI WR 30.10
Colston, Marques NOS WR	15.30
Johnson, Calvin DET WR	10.60
Graham, Jimmy NOS TE	17.70
Bryant, Matt ATL PK	11.00
Seahawks, Seattle SEA Def 7.00

Starter Total:	       155.80

Non-Starters
Hunter, Kendall SFO RB	10.90
Benson, Cedric CIN RB	 6.70
Gerhart, Toby MIN RB	 0.00
Spiller, C.J. BUF RB	 0.10
Baldwin, Jon KCC WR	 2.00
Bess, Davone MIA WR	 5.70
Shipley, Jordan CIN WR	 0
Sims-Walker, Mike JAC WR 0
Gresham, Jermaine CIN TE 10.30
Nugent, Mike CIN PK	 6.00
Falcons, Atlanta ATL Def 0.00

Non-Starter Total:	41.70
Starter + Non-Starter Total: 197.50

	
2. Dominators 

Starters
Romo, Tony DAL QB	25.50
Jackson, Steven STL RB	15.60
Scott, Bernard CIN RB	 3.80
Green, A.J. CIN WR	10.80
Roberts, Andre ARI WR	 8.70
Ford, Jacoby OAK WR	 4.60
Gronkowski, Rob NEP TE	27.30
Bailey, Dan DAL PK	15.00
Titans, Tennessee TEN Def 19.00

Starter Total:	       130.30

Non-Starters
Dalton, Andy CIN QB	14.50
Best, Jahvid DET RB	 0
Carter, Delone IND RB	 1.40
McFadden, Darren OAK RB	 0
Sproles, Darren NOS RB	 2.30
Evans, Lee BAL WR	 0
Thomas, Mike JAC WR	 1.80
Williams, Roy CHI WR	 0.00
Witten, Jason DAL TE	 6.20
Suisham, Shaun PIT PK	 6.00
Saints, New Orleans NOS Def 3.00

Non-Starter Total:	35.20
Starter + Non-Starter Total: 165.50


3. Ball Breakers 

Starters
Ryan, Matt ATL QB	25.45
Bush, Reggie MIA RB	19.10
McCoy, LeSean PHI RB	16.80
Wallace, Mike PIT WR	11.50
Smith, Torrey BAL WR	 5.90
Driver, Donald GBP WR	 5.10
Gates, Antonio SDC TE	 7.90
Vinatieri, Adam IND PK	 4.00
Browns, Cleveland CLE Def 7.00

Starter Total:	       102.75

Non-Starters
McCoy, Colt CLE QB	11.30
Jackson, Fred BUF RB	12.50
Choice, Tashard WAS RB	 0
Jones, Thomas KCC RB	 0.40
Avery, Donnie TEN WR	 0.00
Boldin, Anquan BAL WR	 3.20
Royal, Eddie DEN WR	 1.90
Ward, Hines PIT WR	 1.50
Celek, Brent PHI TE	 7.30
Folk, Nick NYJ PK	 2.00
Giants, New York NYG Def 4.00

Non-Starter Total:	44.10
Starter + Non-Starter Total: 146.85
	

4. The Pants Party 

Starters
Vick, Michael PHI QB	12.30
Starks, James GBP RB	 8.90
Wells, Beanie ARI RB	 6.20
Holmes, Santonio NYJ WR	12.30
White, Roddy ATL WR	 8.20
Smith, Steve CAR WR	 5.80
Winslow, Kellen TBB TE	 4.80
Akers, David SFO PK	15.00
Chargers, San Diego SDC Def 5.00

Starter Total:	        78.50

Non-Starters
Jackson, Tarvaris SEA QB 11.15
Young, Vince PHI QB	 0.00
Williams, Ricky BAL RB	 4.70
Bradshaw, Ahmad NYG RB	 0
McGahee, Willis DEN RB	 1.70
Moore, Lance NOS WR	 3.30
Williams, Mike SEA WR	 0.00
Cook, Jared TEN TE	 2.30
Buehler, David DAL PK	 0
Succop, Ryan KCC PK	 4.00
Colts, Indianapolis IND Def 5.00

Non-Starter Total:	32.15
Starter + Non-Starter Total: 110.65


5. Chase's All Stars 

Starters
Hasselbeck, Matt TEN QB	16.05
Peterson, Adrian MIN RB	11.10
Thomas, Pierre NOS RB	 5.80
Breaston, Steve KCC WR	 5.30
Bowe, Dwayne KCC WR	 2.70
Jones, James GBP WR	 1.40
Gonzalez, Tony ATL TE	16.10
Rackers, Neil HOU PK	 6.00
Redskins, Washington WAS Def 6.00

Starter Total:	        70.45

Non-Starters
Cutler, Jay CHI QB	 6.95
Freeman, Josh TBB QB	12.00
Barber, Marion CHI RB	 2.70
Grant, Ryan GBP RB	 2.80
Ringer, Javon TEN RB	 3.10
Austin, Miles DAL WR	 0
Briscoe, Dezmon TBB WR	 0.00
Britt, Kenny TEN WR	 0
Olsen, Greg CAR TE	 5.50
Barth, Connor TBB PK	 5.00
Rams, St. Louis STL Def	 5.00

Non-Starter Total:	43.05
Starter + Non-Starter Total: 113.50