Week 10 Survivor Challenge Results

Home Page


Week 10 Results

The Brave and the Bold - 138.95 +
Party Socks - 137.05 +
Dominators - 129.65 +
Cole's Field House - 110.70 +
The Pimp of the Nation - 106.10 +


1. The Brave and the Bold 

Starters
Cutler, Jay CHI QB	24.25
Jones-Drew, Maurice JAC RB	25.30
Snelling, Jason ATL RB	15.70
Wallace, Mike PIT WR	29.60
Sanders, Emmanuel PIT WR	12.60
Breaston, Steve ARI WR	11.80
Heap, Todd BAL TE	13.70
Rackers, Neil HOU PK	6.00
Saints, New Orleans NOS Def	0

Starter Total:	138.95

Non-Starters
Clausen, Jimmy CAR QB	10.65
Rivers, Philip SDC QB	0
Benson, Cedric CIN RB	6.60
Hardesty, Montario CLE RB	0
Jones, Julius NOS RB	0
Britt, Kenny TEN WR	0
Jackson, Vincent SDC WR	0
Shipley, Jordan CIN WR	2.30
Miller, Heath PIT TE	8.50
Janikowski, Sebastian OAK PK	0
Kaeding, Nate SDC PK	0
Chiefs, Kansas City KCC Def	0.00

Non-Starter Total:	28.05
Starter + Non-Starter Total:	167.00


2. Party Socks 

Starters
Cassel, Matt KCC QB	38.75
Jackson, Steven STL RB	24.80
Foster, Arian HOU RB	12.50
Maclin, Jeremy PHI WR	17.00
Holmes, Santonio NYJ WR	16.10
Marshall, Brandon MIA WR	4.90
Pettigrew, Brandon DET TE	7.00
Reed, Jeff PIT PK	4.00
Cowboys, Dallas DAL Def	12.00

Starter Total:	137.05

Non-Starters
Stafford, Matthew DET QB	0
Forte, Matt CHI RB	8.30
Huggins, Kareem TBB RB	0
Scott, Bernard CIN RB	0.80
Washington, Leon SEA RB	0.00
Collie, Austin IND WR	0
Naanee, Legedu SDC WR	0
Finley, Jermichael GBP TE	0
Scheffler, Tony DET TE	4.90
Gano, Graham WAS PK	4.00
Seahawks, Seattle SEA Def	9.00
Texans, Houston HOU Def	2.00

Non-Starter Total:	29.00
Starter + Non-Starter Total:	166.05


3. Dominators 

Starters
Freeman, Josh TBB QB	20.95
Jackson, Fred BUF RB	31.00
Harrison, Jerome PHI RB	18.90
Jackson, DeSean PHI WR	17.30
Tate, Brandon NEP WR	6.00
Moss, Santana WAS WR	4.30
Fasano, Anthony MIA TE	19.20
Buehler, David DAL PK	8.00
Cardinals, Arizona ARI Def	4.00

Starter Total:	129.65

Non-Starters
Moore, Matt CAR QB	0
Smith, Alex SFO QB	0
Peterson, Adrian MIN RB	9.50
Gerhart, Toby MIN RB	4.70
Williams, Ricky MIA RB	8.00
Aromashodu, Devin CHI WR	1.40
Jones, James GBP WR	0
Rice, Sidney MIN WR	0
Tate, Golden SEA WR	0
Gates, Antonio SDC TE	0
Cundiff, Billy BAL PK	3.00
Browns, Cleveland CLE Def	4.00

Non-Starter Total:	30.60
Starter + Non-Starter Total:	160.25


4. Cole's Field House 

Starters
Kolb, Kevin PHI QB	0.00
McCoy, LeSean PHI RB	17.90
Tomlinson, LaDainian NYJ RB	14.00
Bowe, Dwayne KCC WR	37.10
Fitzgerald, Larry ARI WR	14.60
LaFell, Brandon CAR WR	5.10
Keller, Dustin NYJ TE	4.00
Carpenter, Dan MIA PK	12.00
Falcons, Atlanta ATL Def	6.00

Starter Total:	110.7

Non-Starters
Campbell, Jason OAK QB	0
Smith, Kevin DET RB	7.50
Mendenhall, Rashard PIT RB	6.50
Morris, Sammy NEP RB	1.30
Douglas, Harry ATL WR	1.70
Floyd, Malcom SDC WR	0
Thomas, Devin CAR WR	0
Ward, Hines PIT WR	0.00
Cooley, Chris WAS TE	3.80
Bryant, Matt ATL PK	10.00
Raiders, Oakland OAK Def	0
Ravens, Baltimore BAL Def	2.00

Non-Starter Total:	32.80
Starter + Non-Starter Total:	143.50


5. The Pimp of the Nation 

Starters
Henne, Chad MIA QB	15.30
Rice, Ray BAL RB	11.70
Jacobs, Brandon NYG RB	3.80
Boldin, Anquan BAL WR	13.50
Chambers, Chris KCC WR	11.60
Branch, Deion NEP WR	10.60
Boss, Kevin NYG TE	16.60
Feely, Jay ARI PK	4.00
Colts, Indianapolis IND Def	19.00

Starter Total:	106.1

Non-Starters
Delhomme, Jake CLE QB	0
Favre, Brett MIN QB	8.50
Grant, Ryan GBP RB	0
Jackson, Brandon GBP RB	0
McFadden, Darren OAK RB	0
Morgan, Josh SFO WR	7.00
Cribbs, Josh CLE WR	5.60
Driver, Donald GBP WR	0
Gonzalez, Anthony IND WR	0
Carlson, John SEA TE	0.00
Crosby, Mason GBP PK	0
Packers, Green Bay GBP Def	0

Non-Starter Total:	21.10
Starter + Non-Starter Total:	127.20